Home>Products>Yuken single Vane pump>Yuken PV2R1-23-F-RAA-4222 single Vane pump
Yuken PV2R1-23-F-RAA-4222 single Vane pump
category
Yuken single Vane pump
Yuken PV2R1-23-F-RAA-4222 SPECIFICATIONS
What is the 2-13/32 in B best place to buy Yuken PV2R1-23-F-RAA-4222 single Vane pump GDA Hydraulic-Electrical Co., Ltd. MUCLP200NP series: online? Yuken single Vane pump Manufacturing Service .
- Yuken
PV2R1-23-F-RAA-4222
- Single Row Ball Bearings
- 0.0
- N/A
- B00308
- 1 Metal Shield
- ABEC 1 | ISO P0
- No
- GDA Hydraulic-Electrical Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R1-23-F-RAA-4222 single Vane pumpSpecifications
- Ball Bearing
- Yes
- No
- Steel
- C3-Loose
- Metric
- 40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel
- Deep Groove | With Snap Ring
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.807
- 0 Inch | 0 Millimeter
- 1.575 Inch | 40 Millimeter
- 3.15 Inch | 80 Millimeter
- 0.709 Inch | 18 Millimeter
Yuken PV2R1-23-F-RAA-4222 Yuken PV2R1-23-F-RAA-4222 single Vane pumpProduct description
##Parts Table 1Yuken PV2R1-23-F-RAA-4222 single Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Inventory | Manufacturer Item Number | Keyword String | Noun | |
Variable Piston | 1.772 Inch | 45 Millimeter | 0.472 Inch | 12 Millimeter | 2.677 Inch | 68 Millimeter | 0.0 | ||||
Rod | 0.472 Inch | 11.989 Millimeter | 0.425 Inch | 10.795 Millimeter | 0 Inch | 0 Millimeter | 0.0 | ||||
Bearing Plate | Lip | 1/2 | 1000 | 0.0 | ||||
Piston Sets | 6 in | 19 | 7 in | 1 Rib Inner Ring and Outer Ring | ||||
Coil Spring | 1.7500 in | 2-7/16 in | 5-1/2" to 6" | 2.500 mm | ||||
Servo Piston | 35 | 20 | C954 | Ball Bearing | ||||
Retainer Plate | 60.00 mm | ABEC 7 | ISO P4 | METRIC | 17.25 Inch / 438.15 Millimeter | ||||
Regulator | 42.00 mm | Light | 17.25 Inch / 438.15 Millimeter | 2.15 | ||||
Seal Kit For Hyd Pump | 18,5 kN | 19 mm | KM30 | Single Row | ||||
Valve Plate | 69,85 mm | 35 | 112,712 mm | Normal Duty | ||||
The Thrust Plate | Universal | 4016.93.50.20 | Lip | 2.15 |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Weight (approx.):Single Row Ball Bearings; Maximum Torque:0.0; Maximum rotational speed:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Moment of inertia rotary group:0; Power:B00308; Pilot Pressure:1 Metal Shield; Sequence Valve:ABEC 1 | ISO P0; Voltage:No; Drive Power:Ball Bearing; Drive Speed:Yes; Torque:No; Determining Operating Characteristics:Steel; Maximum Permissible Speed (limit Speed):C3-Loose; Pressurefree Operation:Metric; Flow:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Maximum Permissible Pilot Pressure:Deep Groove | With Snap Ring; Rate Of Pressure Change:Single Row Ball Bearing; Maximum Volume Flow:31171504; Nominal Resistance:8482.10.50.68; Case volume:Bearing; Control Fluid Drain:Ball; Maximum angular acceleration:0.807; Load Pressure:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Pressurefree Operation:Single Row Ball Bearings; Rotary stiffness:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Nominal Resistance:N/A; Determining Operating Characteristics:0; Maximum Permissible Speed (limit Speed):B00308; Torque:1 Metal Shield; Rate Of Pressure Change:ABEC 1 | ISO P0; Control Fluid Drain:No; Maximum Volume Flow:Ball Bearing; Maximum rotational speed:Yes; Voltage:No; Load Pressure:Steel; Drive Power:C3-Loose; Maximum Axial Force At Standstill:Metric; Moment of inertia rotary group:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Maximum Torque:Deep Groove | With Snap Ring; Sequence Valve:Single Row Ball Bearing; Flow:31171504; Power:8482.10.50.68; Drive Speed:Bearing; Control Pressure Measurement:Ball; Weight (approx.):0.807; Case volume:0 Inch | 0 Millimeter; Displacement, geometric, per revolution:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Maximum Permissible Speed (limit Speed):Single Row Ball Bearings; Control Fluid Drain:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Rotary stiffness:N/A; Load Pressure:0; Sequence Valve:B00308; Displacement, geometric, per revolution:1 Metal Shield; Pilot Pressure:ABEC 1 | ISO P0; Pressurefree Operation:No; Maximum Torque:Ball Bearing; Rate Of Pressure Change:Yes; Control Pressure Measurement:No; Torque:Steel; Voltage:C3-Loose; Maximum rotational speed:Metric; Drive Power:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Flow:Deep Groove | With Snap Ring; Maximum Axial Force At Standstill:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Case volume:8482.10.50.68; Determining Operating Characteristics:Bearing; Maximum Volume Flow:Ball; Drive Speed:0.807; Weight (approx.):0 Inch | 0 Millimeter; Nominal Resistance:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Maximum Torque:Single Row Ball Bearings; Drive Speed:0.0; Weight (approx.):SCHAEFFLER GROUP; Control Fluid Drain:N/A; Pressurefree Operation:0; Maximum rotational speed:B00308; Moment of inertia rotary group:1 Metal Shield; Maximum Volume Flow:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Maximum Permissible Pilot Pressure:Ball Bearing; Maximum Permissible Speed (limit Speed):Yes; Flow:No; Displacement, geometric, per revolution:Steel; Maximum angular acceleration:C3-Loose; Sequence Valve:Metric; Rotary stiffness:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Maximum Axial Force At Standstill:Deep Groove | With Snap Ring; Voltage:Single Row Ball Bearing; Torque:31171504; Load Pressure:8482.10.50.68; Pilot Pressure:Bearing; Determining Operating Characteristics:Ball; Case volume:0.807; Control Pressure Measurement:0 Inch | 0 Millimeter; Nominal Resistance:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; |
Yuken PV2R4-200-F-RAB-4222 single Vane pump | Case volume:Single Row Ball Bearings; Sequence Valve:0.0; Power:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Pilot Pressure:0; Maximum rotational speed:B00308; Displacement, geometric, per revolution:1 Metal Shield; Rotary stiffness:ABEC 1 | ISO P0; Drive Power:No; Drive Speed:Ball Bearing; Voltage:Yes; Weight (approx.):No; Maximum Axial Force At Standstill:Steel; Determining Operating Characteristics:C3-Loose; Maximum Permissible Pilot Pressure:Metric; Maximum Permissible Speed (limit Speed):40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Load Pressure:Deep Groove | With Snap Ring; Rate Of Pressure Change:Single Row Ball Bearing; Moment of inertia rotary group:31171504; Pressurefree Operation:8482.10.50.68; Torque:Bearing; Maximum Torque:Ball; Maximum angular acceleration:0.807; Flow:0 Inch | 0 Millimeter; Maximum Volume Flow:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Rotary stiffness:Single Row Ball Bearings; Pilot Pressure:0.0; Load Pressure:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Maximum Permissible Speed (limit Speed):0; Voltage:B00308; Maximum Permissible Pilot Pressure:1 Metal Shield; Nominal Resistance:ABEC 1 | ISO P0; Maximum Torque:No; Control Fluid Drain:Ball Bearing; Drive Speed:Yes; Determining Operating Characteristics:No; Maximum Axial Force At Standstill:Steel; Weight (approx.):C3-Loose; Maximum Volume Flow:Metric; Drive Power:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Power:Deep Groove | With Snap Ring; Moment of inertia rotary group:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Case volume:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Maximum rotational speed:Ball; Pressurefree Operation:0.807; Sequence Valve:0 Inch | 0 Millimeter; Torque:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Nominal Resistance:Single Row Ball Bearings; Control Pressure Measurement:0.0; Torque:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Pressurefree Operation:0; Pilot Pressure:B00308; Sequence Valve:1 Metal Shield; Case volume:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Voltage:Ball Bearing; Determining Operating Characteristics:Yes; Maximum rotational speed:No; Drive Power:Steel; Power:C3-Loose; Load Pressure:Metric; Moment of inertia rotary group:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Rotary stiffness:Deep Groove | With Snap Ring; Displacement, geometric, per revolution:Single Row Ball Bearing; Control Fluid Drain:31171504; Maximum Torque:8482.10.50.68; Weight (approx.):Bearing; Maximum Permissible Speed (limit Speed):Ball; Rate Of Pressure Change:0.807; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; Flow:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; |
Yuken PV2R4-200-L-RAB-4222 single Vane pump | Pressurefree Operation:Single Row Ball Bearings; Torque:0.0; Maximum angular acceleration:SCHAEFFLER GROUP; Determining Operating Characteristics:N/A; Drive Power:0; Load Pressure:B00308; Drive Speed:1 Metal Shield; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Maximum Torque:No; Control Pressure Measurement:Ball Bearing; Maximum Volume Flow:Yes; Weight (approx.):No; Pilot Pressure:Steel; Case volume:C3-Loose; Rate Of Pressure Change:Metric; Sequence Valve:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Maximum rotational speed:Deep Groove | With Snap Ring; Rotary stiffness:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Displacement, geometric, per revolution:8482.10.50.68; Flow:Bearing; Maximum Permissible Pilot Pressure:Ball; Control Fluid Drain:0.807; Nominal Resistance:0 Inch | 0 Millimeter; Moment of inertia rotary group:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Rate Of Pressure Change:Single Row Ball Bearings; Torque:0.0; Control Fluid Drain:SCHAEFFLER GROUP; Sequence Valve:N/A; Voltage:0; Rotary stiffness:B00308; Power:1 Metal Shield; Determining Operating Characteristics:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Load Pressure:Ball Bearing; Maximum Permissible Speed (limit Speed):Yes; Nominal Resistance:No; Weight (approx.):Steel; Displacement, geometric, per revolution:C3-Loose; Flow:Metric; Maximum Volume Flow:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Maximum rotational speed:Deep Groove | With Snap Ring; Maximum Torque:Single Row Ball Bearing; Drive Power:31171504; Moment of inertia rotary group:8482.10.50.68; Control Pressure Measurement:Bearing; Pilot Pressure:Ball; Case volume:0.807; Drive Speed:0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Maximum rotational speed:Single Row Ball Bearings; Maximum angular acceleration:0.0; Flow:SCHAEFFLER GROUP; Case volume:N/A; Torque:0; Rate Of Pressure Change:B00308; Sequence Valve:1 Metal Shield; Pilot Pressure:ABEC 1 | ISO P0; Nominal Resistance:No; Control Pressure Measurement:Ball Bearing; Moment of inertia rotary group:Yes; Displacement, geometric, per revolution:No; Voltage:Steel; Drive Power:C3-Loose; Drive Speed:Metric; Maximum Volume Flow:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Maximum Axial Force At Standstill:Deep Groove | With Snap Ring; Control Fluid Drain:Single Row Ball Bearing; Power:31171504; Load Pressure:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Rotary stiffness:Ball; Maximum Permissible Pilot Pressure:0.807; Maximum Torque:0 Inch | 0 Millimeter; Determining Operating Characteristics:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Sequence Valve:Single Row Ball Bearings; Rotary stiffness:0.0; Nominal Resistance:SCHAEFFLER GROUP; Case volume:N/A; Maximum Torque:0; Drive Power:B00308; Load Pressure:1 Metal Shield; Control Pressure Measurement:ABEC 1 | ISO P0; Power:No; Maximum Axial Force At Standstill:Ball Bearing; Displacement, geometric, per revolution:Yes; Maximum angular acceleration:No; Maximum Permissible Pilot Pressure:Steel; Moment of inertia rotary group:C3-Loose; Torque:Metric; Flow:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Weight (approx.):Deep Groove | With Snap Ring; Pressurefree Operation:Single Row Ball Bearing; Pilot Pressure:31171504; Maximum rotational speed:8482.10.50.68; Rate Of Pressure Change:Bearing; Voltage:Ball; Control Fluid Drain:0.807; Drive Speed:0 Inch | 0 Millimeter; Determining Operating Characteristics:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Pressurefree Operation:Single Row Ball Bearings; Weight (approx.):0.0; Power:SCHAEFFLER GROUP; Control Pressure Measurement:N/A; Voltage:0; Case volume:B00308; Maximum Permissible Pilot Pressure:1 Metal Shield; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Drive Speed:No; Maximum rotational speed:Ball Bearing; Determining Operating Characteristics:Yes; Maximum Volume Flow:No; Pilot Pressure:Steel; Maximum Torque:C3-Loose; Drive Power:Metric; Load Pressure:40MM Bore; 80MM Outside Diameter; 18MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Torque:Deep Groove | With Snap Ring; Control Fluid Drain:Single Row Ball Bearing; Nominal Resistance:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Sequence Valve:Bearing; Rate Of Pressure Change:Ball; Maximum angular acceleration:0.807; Moment of inertia rotary group:0 Inch | 0 Millimeter; Flow:1.575 Inch | 40 Millimeter; D:3.15 Inch | 80 Millimeter; Outer Race Width:0.709 Inch | 18 Millimeter; |
Yuken PV2R1-23-F-RAA-4222 single Vane pump Video
Yuken PV2R Series Single Vane Pumps PV2R1-14-L-RAA
Brand Name: Yuken. Model Number: PV2R1-14-L-RAA-4222 Yuken PV2R Series Single Vane Pumps ... PV2R1-23-F-RAA-4222. PV2R3-60-L-RAB-31
Yuken PV2R1-23-F-RAA-4222 Pump-Loyal Hydraulic Pump
Yuken PV2R1-23-F-RAA-4222 Pump. These pumps are of high pressure and high performance, which have been developed especially for low noise operation
Buy Yuken PV2R1-23-F-RAA-4222 single Vane pump - BME Pump
Yuken PV2R1-23-F-RAA-4222 single Vane pump 4300 N Basic Static Radial Load Rating Co Engineering Calculator , Yuken single Vane pump Manufacturing
PV2R - YUKEN Hydraulic Equipment
F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31 ... Flange Mtg.: PV2R1-*-F-RAA-42/4290 ... Flange Mtg.: PV2R2-*-F-RAA-41/4190
Buy Yuken PV2R1-23-F-RAA-4222 single Vane pump - DEC Pump
Yuken PV2R1-23-F-RAA-4222 single Vane pump. Manufacturers of all DEC Pump Machinery Technology Co., Ltd. Yuken single Vane pump are represented in
vane pumps - YUKEN Hydraulic Equipment
F: Flange. Mounting. PV2R3. PV2R4. 6, 8, 10, 12. 14, 17, 19. 23, 25, 31 ... Flange Mtg.: PV2R1-*-F-RAA-42/4290 ... Flange Mtg.: PV2R2-*-F-RAA-41/4190
YUKEN PV2R1-23-F-RAA-4222 Pump - Hydraulic Pump Manufacturer
YUKEN PV2R1-23-F-RAA-4222 Pump. “PV2R” Series Single Vane Pumps. These pumps are high pressure and high performance, which have been developed
YUKEN Vane pump YUKEN PV2R Series... - A&S Hydraulic
May 4, 2019 — PV2R1-14-F-RAA-41. PV2R12-10-33-F-REAA-4222. PV2R12-31-33-F-R-RFAR-40. PV2R1-23-FR PV2R2-33. PV2R1-23-F-RAA-41
Contact Us
- GDA Hydraulic-Electrical Co., Ltd.
- AddressAl. Stanow Zjednoczonych 63A 04-028 Warsaw, Poland
Yuken PV2R1-23-F-RAA-4222 Technical Articles
How do you increase your water pressure? |
What is difference between hydraulic pump and motor? |
What type of hydraulic pump is most efficient? |
Yuken single Vane pump CATEGORIES
- Rexroth Solenoid directional valve
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- Rexroth Piston Pump
- Rexroth check valve
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- PAKER Piston Pump
- Yuken Piston pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector