Home>Products>Yuken single Vane pump>Yuken PV2R2-59-L-RAB-4222 single Vane pump
Yuken PV2R2-59-L-RAB-4222 single Vane pump
category
Yuken single Vane pump
Yuken PV2R2-59-L-RAB-4222 SPECIFICATIONS
Welcome GDA Hydraulic-Electrical Co., Ltd. to the Yuken PV2R2-59-L-RAB-4222 single Vane pump online Brass Cage cage material: seller.
- Yuken
PV2R2-59-L-RAB-4222
- Precision Ball Bearings
- 0.0
- N/A
- 2.69
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
- GDA Hydraulic-Electrical Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R2-59-L-RAB-4222 single Vane pumpSpecifications
- 1 (Single)
- 15 Degree
- Light
- 1 Rib Outer Ring
- Phenolic
- Ball Bearing
- Universal
- Yes
- Metric
- Single Row | Angular Contact | Pre-Greased Bearing
- 150MM Bore; 210MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Ball Angular Contact
- 5.777
- 1.102 Inch | 28 Millimeter
- 5.906 Inch | 150 Millimeter
- 8.268 Inch | 210 Millimeter
Yuken PV2R2-59-L-RAB-4222 Yuken PV2R2-59-L-RAB-4222 single Vane pumpProduct description
##Parts Table 1Yuken PV2R2-59-L-RAB-4222 single Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | C | |
Variable Piston | 12 mm | 8 | 0,0035 Kg | 0,135 Kg | ||||
Valve Plate | 50 mm | 35 mm | 0,135 Kg | 20 mm | ||||
Ball Guide | 62 mm | 22 mm | Lubrication Fitting | 17 mm | ||||
Set Plate | 42 mm | 0,0035 Kg | 0.499 | 8.4700 in | ||||
Cylinder Block | Dry 0.50;Periodic lubrication 1.0 m/s | 49900 lbs | 0.771 | 25 lbs | ||||
Skeleton Oil Seal | 54100 lbs | Lubrication Fitting | - | 22 | ||||
Back Plate | 35x50x20 | 62 mm | 1.48 | 42 | ||||
Oil Distribution Plate | Dry 0.50;Periodic lubrication 1.0 m/s | CRW1 | 2.47 | SKF | ||||
Separator | 6.0000 in | 2.4375 in | 25 lbs | 2.9000 in | ||||
Rotor | 0.6250 in | 0.3125 in | 42 mm | 0.2500 in | ||||
Seal Kits | 85 mm | 70 mm | 20 | 0,135 Kg | ||||
Disc Springs | Seal | 0.771 | 7500 r/min | 42 mm | ||||
Shoe Plates | 25 lbs | Thrust Retainer | 8.4700 in | Solid Housing |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Maximum angular acceleration:Precision Ball Bearings; Determining Operating Characteristics:0.0; Power:NTN; Maximum Axial Force At Standstill:N/A; Maximum rotational speed:2.69; Control Fluid Drain:B04270; Maximum Permissible Speed (limit Speed):Open; Sequence Valve:ABEC 7 | ISO P4; Moment of inertia rotary group:Steel; Rotary stiffness:1 (Single); Rate Of Pressure Change:15 Degree; Maximum Volume Flow:Light; Flow:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Maximum Permissible Pilot Pressure:Universal; Torque:Yes; Voltage:Metric; Weight (approx.):Single Row | Angular Contact | Pre-Greased Bearing; Maximum Torque:150MM Bore; 210MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Load Pressure:Precision Ball Bearings; Pressurefree Operation:31171531; Case volume:8482.10.50.28; Pilot Pressure:Bearing; Drive Speed:Ball Angular Contact; Weight / LBS:5.777; B:1.102 Inch | 28 Millimeter; d:5.906 Inch | 150 Millimeter; D:8.268 Inch | 210 Millimeter; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Rate Of Pressure Change:Precision Ball Bearings; Determining Operating Characteristics:0.0; Moment of inertia rotary group:NTN; Maximum Permissible Speed (limit Speed):N/A; Maximum Volume Flow:2.69; Control Pressure Measurement:B04270; Maximum Torque:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Pilot Pressure:1 (Single); Torque:15 Degree; Control Fluid Drain:Light; Sequence Valve:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Pressurefree Operation:Ball Bearing; Weight (approx.):Universal; Nominal Resistance:Yes; Rotary stiffness:Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact | Pre-Greased Bearing; Power:150MM Bore; 210MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Drive Speed:Precision Ball Bearings; Voltage:31171531; Case volume:8482.10.50.28; Load Pressure:Bearing; Flow:Ball Angular Contact; Weight / LBS:5.777; B:1.102 Inch | 28 Millimeter; d:5.906 Inch | 150 Millimeter; D:8.268 Inch | 210 Millimeter; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Rate Of Pressure Change:Precision Ball Bearings; Sequence Valve:0.0; Maximum Axial Force At Standstill:NTN; Voltage:N/A; Pilot Pressure:2.69; Flow:B04270; Control Pressure Measurement:Open; Maximum Torque:ABEC 7 | ISO P4; Power:Steel; Maximum Volume Flow:1 (Single); Load Pressure:15 Degree; Pressurefree Operation:Light; Displacement, geometric, per revolution:1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Case volume:Ball Bearing; Moment of inertia rotary group:Universal; Nominal Resistance:Yes; Rotary stiffness:Metric; Control Fluid Drain:Single Row | Angular Contact | Pre-Greased Bearing; Maximum angular acceleration:150MM Bore; 210MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Weight (approx.):31171531; Maximum Permissible Pilot Pressure:8482.10.50.28; Maximum rotational speed:Bearing; Torque:Ball Angular Contact; Weight / LBS:5.777; B:1.102 Inch | 28 Millimeter; d:5.906 Inch | 150 Millimeter; D:8.268 Inch | 210 Millimeter; |
Yuken PV2R4-200-L-RAB-4222 single Vane pump | Rate Of Pressure Change:Precision Ball Bearings; Weight (approx.):0.0; Sequence Valve:NTN; Moment of inertia rotary group:N/A; Torque:2.69; Maximum rotational speed:B04270; Case volume:Open; Nominal Resistance:ABEC 7 | ISO P4; Load Pressure:Steel; Drive Speed:1 (Single); Pilot Pressure:15 Degree; Control Pressure Measurement:Light; Maximum Axial Force At Standstill:1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Maximum Torque:Ball Bearing; Maximum Permissible Speed (limit Speed):Universal; Power:Yes; Maximum angular acceleration:Metric; Rotary stiffness:Single Row | Angular Contact | Pre-Greased Bearing; Flow:150MM Bore; 210MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Drive Power:Precision Ball Bearings; Control Fluid Drain:31171531; Pressurefree Operation:8482.10.50.28; Displacement, geometric, per revolution:Bearing; Maximum Permissible Pilot Pressure:Ball Angular Contact; Weight / LBS:5.777; B:1.102 Inch | 28 Millimeter; d:5.906 Inch | 150 Millimeter; D:8.268 Inch | 210 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Rotary stiffness:Precision Ball Bearings; Control Pressure Measurement:0.0; Rate Of Pressure Change:NTN; Displacement, geometric, per revolution:N/A; Pilot Pressure:2.69; Case volume:B04270; Torque:Open; Pressurefree Operation:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Maximum Torque:1 (Single); Maximum Permissible Speed (limit Speed):15 Degree; Load Pressure:Light; Nominal Resistance:1 Rib Outer Ring; Weight (approx.):Phenolic; Maximum Volume Flow:Ball Bearing; Drive Power:Universal; Maximum Axial Force At Standstill:Yes; Flow:Metric; Drive Speed:Single Row | Angular Contact | Pre-Greased Bearing; Voltage:150MM Bore; 210MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Power:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Control Fluid Drain:8482.10.50.28; Maximum rotational speed:Bearing; Moment of inertia rotary group:Ball Angular Contact; Weight / LBS:5.777; B:1.102 Inch | 28 Millimeter; d:5.906 Inch | 150 Millimeter; D:8.268 Inch | 210 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Case volume:Precision Ball Bearings; Control Fluid Drain:0.0; Maximum Axial Force At Standstill:NTN; Rate Of Pressure Change:N/A; Moment of inertia rotary group:2.69; Maximum Torque:B04270; Voltage:Open; Torque:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Maximum Volume Flow:1 (Single); Maximum rotational speed:15 Degree; Sequence Valve:Light; Power:1 Rib Outer Ring; Pilot Pressure:Phenolic; Drive Power:Ball Bearing; Drive Speed:Universal; Displacement, geometric, per revolution:Yes; Rotary stiffness:Metric; Flow:Single Row | Angular Contact | Pre-Greased Bearing; Maximum angular acceleration:150MM Bore; 210MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Control Pressure Measurement:Precision Ball Bearings; Load Pressure:31171531; Nominal Resistance:8482.10.50.28; Weight (approx.):Bearing; Maximum Permissible Pilot Pressure:Ball Angular Contact; Weight / LBS:5.777; B:1.102 Inch | 28 Millimeter; d:5.906 Inch | 150 Millimeter; D:8.268 Inch | 210 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Maximum Permissible Pilot Pressure:Precision Ball Bearings; Maximum Torque:0.0; Sequence Valve:NTN; Case volume:N/A; Drive Power:2.69; Displacement, geometric, per revolution:B04270; Flow:Open; Torque:ABEC 7 | ISO P4; Pressurefree Operation:Steel; Maximum Permissible Speed (limit Speed):1 (Single); Load Pressure:15 Degree; Control Fluid Drain:Light; Determining Operating Characteristics:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Rotary stiffness:Ball Bearing; Power:Universal; Drive Speed:Yes; Maximum Axial Force At Standstill:Metric; Nominal Resistance:Single Row | Angular Contact | Pre-Greased Bearing; Moment of inertia rotary group:150MM Bore; 210MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Maximum rotational speed:Precision Ball Bearings; Voltage:31171531; Maximum Volume Flow:8482.10.50.28; Rate Of Pressure Change:Bearing; Pilot Pressure:Ball Angular Contact; Weight / LBS:5.777; B:1.102 Inch | 28 Millimeter; d:5.906 Inch | 150 Millimeter; D:8.268 Inch | 210 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Rotary stiffness:Precision Ball Bearings; Determining Operating Characteristics:0.0; Weight (approx.):NTN; Maximum Axial Force At Standstill:N/A; Maximum angular acceleration:2.69; Maximum Permissible Speed (limit Speed):B04270; Control Fluid Drain:Open; Maximum Volume Flow:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Displacement, geometric, per revolution:1 (Single); Drive Power:15 Degree; Torque:Light; Drive Speed:1 Rib Outer Ring; Pressurefree Operation:Phenolic; Moment of inertia rotary group:Ball Bearing; Case volume:Universal; Nominal Resistance:Yes; Maximum Permissible Pilot Pressure:Metric; Load Pressure:Single Row | Angular Contact | Pre-Greased Bearing; Voltage:150MM Bore; 210MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Sequence Valve:Precision Ball Bearings; Flow:31171531; Maximum rotational speed:8482.10.50.28; Control Pressure Measurement:Bearing; Maximum Torque:Ball Angular Contact; Weight / LBS:5.777; B:1.102 Inch | 28 Millimeter; d:5.906 Inch | 150 Millimeter; D:8.268 Inch | 210 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Weight (approx.):Precision Ball Bearings; Drive Power:0.0; Maximum rotational speed:NTN; Case volume:N/A; Voltage:2.69; Rotary stiffness:B04270; Nominal Resistance:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Displacement, geometric, per revolution:1 (Single); Maximum Permissible Pilot Pressure:15 Degree; Pressurefree Operation:Light; Determining Operating Characteristics:1 Rib Outer Ring; Pilot Pressure:Phenolic; Maximum Volume Flow:Ball Bearing; Moment of inertia rotary group:Universal; Load Pressure:Yes; Drive Speed:Metric; Maximum Torque:Single Row | Angular Contact | Pre-Greased Bearing; Control Fluid Drain:150MM Bore; 210MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Maximum Axial Force At Standstill:Precision Ball Bearings; Flow:31171531; Sequence Valve:8482.10.50.28; Maximum Permissible Speed (limit Speed):Bearing; Maximum angular acceleration:Ball Angular Contact; Weight / LBS:5.777; B:1.102 Inch | 28 Millimeter; d:5.906 Inch | 150 Millimeter; D:8.268 Inch | 210 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Maximum angular acceleration:Precision Ball Bearings; Maximum rotational speed:0.0; Case volume:NTN; Rate Of Pressure Change:N/A; Pressurefree Operation:2.69; Torque:B04270; Pilot Pressure:Open; Power:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Steel; Control Fluid Drain:1 (Single); Drive Speed:15 Degree; Moment of inertia rotary group:Light; Voltage:1 Rib Outer Ring; Weight (approx.):Phenolic; Displacement, geometric, per revolution:Ball Bearing; Nominal Resistance:Universal; Rotary stiffness:Yes; Maximum Axial Force At Standstill:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Pre-Greased Bearing; Determining Operating Characteristics:150MM Bore; 210MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Sequence Valve:Precision Ball Bearings; Drive Power:31171531; Control Pressure Measurement:8482.10.50.28; Maximum Torque:Bearing; Load Pressure:Ball Angular Contact; Weight / LBS:5.777; B:1.102 Inch | 28 Millimeter; d:5.906 Inch | 150 Millimeter; D:8.268 Inch | 210 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Voltage:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Case volume:NTN; Drive Speed:N/A; Pressurefree Operation:2.69; Maximum Permissible Speed (limit Speed):B04270; Maximum rotational speed:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Moment of inertia rotary group:Steel; Sequence Valve:1 (Single); Control Fluid Drain:15 Degree; Maximum Torque:Light; Flow:1 Rib Outer Ring; Drive Power:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Control Pressure Measurement:Universal; Pilot Pressure:Yes; Weight (approx.):Metric; Load Pressure:Single Row | Angular Contact | Pre-Greased Bearing; Power:150MM Bore; 210MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Determining Operating Characteristics:Precision Ball Bearings; Maximum Volume Flow:31171531; Maximum angular acceleration:8482.10.50.28; Rotary stiffness:Bearing; Nominal Resistance:Ball Angular Contact; Weight / LBS:5.777; B:1.102 Inch | 28 Millimeter; d:5.906 Inch | 150 Millimeter; D:8.268 Inch | 210 Millimeter; |
Yuken PV2R4-200-F-RAB-4222 single Vane pump | Displacement, geometric, per revolution:Precision Ball Bearings; Nominal Resistance:0.0; Maximum Torque:NTN; Maximum Permissible Pilot Pressure:N/A; Drive Power:2.69; Weight (approx.):B04270; Determining Operating Characteristics:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Flow:Steel; Maximum angular acceleration:1 (Single); Torque:15 Degree; Voltage:Light; Maximum Permissible Speed (limit Speed):1 Rib Outer Ring; Drive Speed:Phenolic; Moment of inertia rotary group:Ball Bearing; Case volume:Universal; Maximum Volume Flow:Yes; Control Fluid Drain:Metric; Pilot Pressure:Single Row | Angular Contact | Pre-Greased Bearing; Maximum Axial Force At Standstill:150MM Bore; 210MM Outside Diameter; 28MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Rotary stiffness:Precision Ball Bearings; Maximum rotational speed:31171531; Pressurefree Operation:8482.10.50.28; Power:Bearing; Rate Of Pressure Change:Ball Angular Contact; Weight / LBS:5.777; B:1.102 Inch | 28 Millimeter; d:5.906 Inch | 150 Millimeter; D:8.268 Inch | 210 Millimeter; |
Yuken PV2R2-59-L-RAB-4222 single Vane pump Video
Contact Us
- GDA Hydraulic-Electrical Co., Ltd.
- AddressAl. Stanow Zjednoczonych 63A 04-028 Warsaw, Poland
Yuken PV2R2-59-L-RAB-4222 Technical Articles
How do you increase your water pressure? |
What is difference between hydraulic pump and motor? |
What type of hydraulic pump is most efficient? |
Yuken single Vane pump CATEGORIES
- Rexroth Solenoid directional valve
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- Rexroth Piston Pump
- Rexroth check valve
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- PAKER Piston Pump
- Yuken Piston pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector