
- GDA Hydraulic-Electrical Co., Ltd.
- Rexroth Solenoid directional valve Danfoss Shut-off valves Rexroth THROTTLE VALVE
Home>Products>Rexroth Piston Pump>Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump

Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump
Rexroth Piston Pump offers a 0.548 Weight Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump N/A Minimum Buy Quantity selection of Genuine Single Row Number of Tapered Rows Rexroth Piston Pump at GDA Hydraulic-Electrical Co., Ltd. Wholesale Prices. We are a Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump Certified Parts Retailer
- Rexroth
A10VSO140DFR1/31R-PPB12N00
- Single Row
- N/A
- 0.548
- Cup
- 8482.99.15.40
- Cup; Standard Precis
- NP735186-2
- Inch
-
GDA Hydraulic-Electrical Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details ofRexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump
Number of Tapered Rows: | Single Row | Minimum Buy Quantity: | N/A | Weight: | 0.548 |
Noun: | Cup | Harmonized Tariff Code: | 8482.99.15.40 | Long Description: | Cup; Standard Precis |
Manufacturer Item Number: | NP735186-2 | Inch - Metric: | Inch | Manufacturer Name: | TIMKEN |
d: | 0 Inch | 0 Millimete |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpSpecification details
Rexroth A10VSO140DFR1/31R-PPB12N00 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 45284 |
Dimensione (mm) | 420x620x150 |
Marchio | KOYO |
Diametro del foro (mm) | 420 |
Diametro esterno (mm) | 620 |
Larghezza (mm) | 150 |
d | 420 mm |
D | 620 mm |
T | 150 mm |
B | 150 mm |
r min. | 5 mm |
r1 min. | 6 mm |
da max | 475 mm |
Db min. | 564 mm |
ra max. | 4 mm |
rb max. | 5 mm |
Db max | 598 mm |
Peso | 152 Kg |
Carico dinamico di base (C) | 2600 kN |
Carico statico di base (C0) | 5200 kN |
(Grease) Velocità di lubrificazione | 320 r/min |
(Olio) Velocità di lubrificazione | 430 r/min |
Fattore di calcolo (e) | 0,33 |
Fattore di calcolo (Y0) | 1,98 |
Categoria | Tapered Roller Bearings |
Inventario | 0.0 |
Nome del produttore | KOYO |
Quantità minima di acquisto | N/A |
UNSPSC | 31171527 |
Peso / Chilogrammo | 0.919 |
EAN | 0605790032578 |
Gruppo di prodotti | B04334 |
Classe di precisione | Standard |
Componente | Cone |
Numero di base | 45284 |
Numero di file affusolate | Single Row |
Pollici - Metrico | Inch |
Descrizione lunga | Cone; Standard Precision; 45284 Basic Number; 2" Bore; 1-7/32" Width; Single Row of Rollers |
Diametro esterno | 0 Inch | 0 Millimeter |
Larghezza | 1.219 Inch | 30.963 Millimeter |
Alesaggio | 2 Inch | 50.8 Millimeter |
Diametro esterno della flangia | 0 Inch | 0 Millimeter |
Bearing No. | 45284 |
r(min) | 5 |
r1(min) | 6 |
Cr | 3010 |
C0r | 5200 |
Cu | 248 |
Lubrificazione a grasso. | 320 |
Olio lubrificante. | 430 |
da(max) | 475 |
Da(max) | 598 |
Da(min) | 564 |
Sa(min) | 6 |
ra(max) | 4 |
rb(max) | 5 |
e | 0.33 |
Y2 | 2.03 |
Y3 | 3.02 |
Y0 | 1.98 |
(Riferimento) Massa (kg) | 152 |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump Cad Models
Contact Us

- GDA Hydraulic-Electrical Co., Ltd.
- AddressAl. Stanow Zjednoczonych 63A 04-028 Warsaw, Poland
- Phone(Working Time)
- Fax
Related News
How do you increase your water pressure? |
What is difference between hydraulic pump and motor? |
What type of hydraulic pump is most efficient? |
Product Categories
- Rexroth Solenoid directional valve
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- Rexroth Piston Pump
- Rexroth check valve
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- PAKER Piston Pump
- Yuken Piston pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector