Home>Products>Yuken single Vane pump>Yuken PV2R2-47-F-LAA-4222 single Vane pump
Yuken PV2R2-47-F-LAA-4222 single Vane pump
category
Yuken single Vane pump
Yuken PV2R2-47-F-LAA-4222 SPECIFICATIONS
Yuken PV2R2-47-F-LAA-4222 single Vane pump RBEC 1 (ISO Cla precision rating: Product Brochures , Yuken single Vane pump Manufacturing GDA Hydraulic-Electrical Co., Ltd. C0 internal clearance: Service . Get Your Free.
- Yuken
PV2R2-47-F-LAA-4222
- Tapered Roller Bearing Assemblies
- 0.0
- N/A
- 0.885
- B04334
- Standard
- Assembly
- 33210
- GDA Hydraulic-Electrical Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R2-47-F-LAA-4222 single Vane pumpSpecifications
- 92NA2
- X33210 (1) | Y33210 (1)
- Single Row
- Metric
- 1 Single Cone | 1 Single Cup
- Assembly; Standard Precision; Components X33210 (1) | Y33210 (1); 50MM Bore; 90MM Outside Diameter; 32MM Assembly Width; Single Row of Rollers
- Tapered Roller Bearings Assembly
- 31171516
- 8482.20.00.00
- Bearing
- Tapered
- 33210-90NA2
- 1.952
- 1.969 Inch | 50 Millimeter
- 1.26 Inch | 32 Millimeter
- 3.543 Inch | 90 Millimeter
- 0 Inch | 0 Millimeter
Yuken PV2R2-47-F-LAA-4222 Yuken PV2R2-47-F-LAA-4222 single Vane pumpProduct description
##Parts Table 1Yuken PV2R2-47-F-LAA-4222 single Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Inventory | Minimum Buy Quantity | |
Oil Distribution Plate | 1,5 mm | 6 mm | 0,274 kN | 0,35 Kg | ||||
Regulator | 160 mm | 380 mm | 1960 kN | 80 Kg | ||||
Pressure Plate | 2.438 Inch | 61.925 Millimeter | 3.063 Inch | 77.8 Millimeter | 126 mm | 1.882 | ||||
Piston Shoe | 1.5x6x2.5 | No | No Coating | 1.1 | ||||
Friction Plate | Cast Iron | 069379 | Set Screw | 0.91 | ||||
Ball Joint | 2.0000 in | 870 | 7.5 | Closed End Cap | ||||
Servo Piston | 340 | 7.4000 in | 80 Kg | 791 | ||||
Cylinder Blocks | 1.9375 in | Bearing | Set Screw | Lubrication Fitting | ||||
Ball Guide | 176,000 mm | 216,000 mm | 21,000 mm | 310 mm | ||||
Set Plate | 480 mm | 870 mm | 310 mm | Insert | ||||
Seal Kit For Hyd Pump | Setscrew | 480 mm | Triple Lip | 1960 kN |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Case volume:Tapered Roller Bearing Assemblies; Determining Operating Characteristics:0.0; Maximum angular acceleration:TIMKEN; Pilot Pressure:N/A; Flow:0.885; Load Pressure:B04334; Weight (approx.):Standard; Pressurefree Operation:Assembly; Maximum Axial Force At Standstill:33210; Rate Of Pressure Change:92NA2; Maximum Permissible Speed (limit Speed):X33210 (1) | Y33210 (1); Maximum Torque:Single Row; Control Pressure Measurement:Metric; Displacement, geometric, per revolution:1 Single Cone | 1 Single Cup; Drive Power:Assembly; Standard Precision; Components X33210 (1) | Y33210 (1); 50MM Bore; 90MM Outside Diameter; 32MM Assembly Width;; Maximum Permissible Pilot Pressure:Tapered Roller Bearings Assembly; Moment of inertia rotary group:31171516; Control Fluid Drain:8482.20.00.00; Sequence Valve:Bearing; Torque:Tapered; Nominal Resistance:33210-90NA2; Rotary stiffness:1.952; Voltage:1.969 Inch | 50 Millimeter; Maximum rotational speed:1.26 Inch | 32 Millimeter; Drive Speed:3.543 Inch | 90 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Maximum angular acceleration:Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Pilot Pressure:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum Permissible Pilot Pressure:0.885; Moment of inertia rotary group:B04334; Flow:Standard; Control Fluid Drain:Assembly; Drive Power:33210; Control Pressure Measurement:92NA2; Maximum Torque:X33210 (1) | Y33210 (1); Maximum Volume Flow:Single Row; Rate Of Pressure Change:Metric; Load Pressure:1 Single Cone | 1 Single Cup; Weight (approx.):Assembly; Standard Precision; Components X33210 (1) | Y33210 (1); 50MM Bore; 90MM Outside Diameter; 32MM Assembly Width;; Rotary stiffness:Tapered Roller Bearings Assembly; Pressurefree Operation:31171516; Drive Speed:8482.20.00.00; Torque:Bearing; Displacement, geometric, per revolution:Tapered; Case volume:33210-90NA2; Nominal Resistance:1.952; Determining Operating Characteristics:1.969 Inch | 50 Millimeter; Maximum rotational speed:1.26 Inch | 32 Millimeter; Voltage:3.543 Inch | 90 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
Yuken PV2R4-200-F-RAB-4222 single Vane pump | Maximum Permissible Speed (limit Speed):Tapered Roller Bearing Assemblies; Maximum Volume Flow:0.0; Maximum Axial Force At Standstill:TIMKEN; Drive Power:N/A; Sequence Valve:0.885; Control Pressure Measurement:B04334; Control Fluid Drain:Standard; Voltage:Assembly; Drive Speed:33210; Case volume:92NA2; Moment of inertia rotary group:X33210 (1) | Y33210 (1); Maximum Torque:Single Row; Maximum rotational speed:Metric; Load Pressure:1 Single Cone | 1 Single Cup; Rotary stiffness:Assembly; Standard Precision; Components X33210 (1) | Y33210 (1); 50MM Bore; 90MM Outside Diameter; 32MM Assembly Width;; Determining Operating Characteristics:Tapered Roller Bearings Assembly; Rate Of Pressure Change:31171516; Pressurefree Operation:8482.20.00.00; Weight (approx.):Bearing; Pilot Pressure:Tapered; Power:33210-90NA2; Displacement, geometric, per revolution:1.952; Nominal Resistance:1.969 Inch | 50 Millimeter; Flow:1.26 Inch | 32 Millimeter; Maximum angular acceleration:3.543 Inch | 90 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Control Fluid Drain:Tapered Roller Bearing Assemblies; Maximum rotational speed:0.0; Voltage:TIMKEN; Flow:N/A; Maximum Volume Flow:0.885; Moment of inertia rotary group:B04334; Torque:Standard; Maximum Permissible Speed (limit Speed):Assembly; Control Pressure Measurement:33210; Maximum Torque:92NA2; Rotary stiffness:X33210 (1) | Y33210 (1); Determining Operating Characteristics:Single Row; Pilot Pressure:Metric; Maximum angular acceleration:1 Single Cone | 1 Single Cup; Maximum Permissible Pilot Pressure:Assembly; Standard Precision; Components X33210 (1) | Y33210 (1); 50MM Bore; 90MM Outside Diameter; 32MM Assembly Width;; Displacement, geometric, per revolution:Tapered Roller Bearings Assembly; Case volume:31171516; Weight (approx.):8482.20.00.00; Drive Speed:Bearing; Sequence Valve:Tapered; Rate Of Pressure Change:33210-90NA2; Maximum Axial Force At Standstill:1.952; Power:1.969 Inch | 50 Millimeter; Pressurefree Operation:1.26 Inch | 32 Millimeter; Load Pressure:3.543 Inch | 90 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
Yuken PV2R4-200-L-RAB-4222 single Vane pump | Control Fluid Drain:Tapered Roller Bearing Assemblies; Maximum angular acceleration:0.0; Rate Of Pressure Change:TIMKEN; Control Pressure Measurement:N/A; Pilot Pressure:0.885; Nominal Resistance:B04334; Sequence Valve:Standard; Displacement, geometric, per revolution:Assembly; Maximum Axial Force At Standstill:33210; Drive Power:92NA2; Rotary stiffness:X33210 (1) | Y33210 (1); Pressurefree Operation:Single Row; Moment of inertia rotary group:Metric; Weight (approx.):1 Single Cone | 1 Single Cup; Drive Speed:Assembly; Standard Precision; Components X33210 (1) | Y33210 (1); 50MM Bore; 90MM Outside Diameter; 32MM Assembly Width;; Maximum Permissible Pilot Pressure:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Maximum rotational speed:8482.20.00.00; Determining Operating Characteristics:Bearing; Case volume:Tapered; Power:33210-90NA2; Voltage:1.952; Maximum Permissible Speed (limit Speed):1.969 Inch | 50 Millimeter; Flow:1.26 Inch | 32 Millimeter; Maximum Volume Flow:3.543 Inch | 90 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Nominal Resistance:Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Maximum rotational speed:TIMKEN; Torque:N/A; Determining Operating Characteristics:0.885; Voltage:B04334; Rotary stiffness:Standard; Control Pressure Measurement:Assembly; Maximum Volume Flow:33210; Rate Of Pressure Change:92NA2; Maximum Permissible Speed (limit Speed):X33210 (1) | Y33210 (1); Pilot Pressure:Single Row; Drive Power:Metric; Maximum Torque:1 Single Cone | 1 Single Cup; Control Fluid Drain:Assembly; Standard Precision; Components X33210 (1) | Y33210 (1); 50MM Bore; 90MM Outside Diameter; 32MM Assembly Width;; Moment of inertia rotary group:Tapered Roller Bearings Assembly; Load Pressure:31171516; Maximum Permissible Pilot Pressure:8482.20.00.00; Drive Speed:Bearing; Maximum Axial Force At Standstill:Tapered; Power:33210-90NA2; Pressurefree Operation:1.952; Maximum angular acceleration:1.969 Inch | 50 Millimeter; Sequence Valve:1.26 Inch | 32 Millimeter; Weight (approx.):3.543 Inch | 90 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Control Fluid Drain:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Sequence Valve:TIMKEN; Pilot Pressure:N/A; Control Pressure Measurement:0.885; Maximum angular acceleration:B04334; Load Pressure:Standard; Flow:Assembly; Nominal Resistance:33210; Maximum Axial Force At Standstill:92NA2; Case volume:X33210 (1) | Y33210 (1); Pressurefree Operation:Single Row; Maximum rotational speed:Metric; Drive Power:1 Single Cone | 1 Single Cup; Drive Speed:Assembly; Standard Precision; Components X33210 (1) | Y33210 (1); 50MM Bore; 90MM Outside Diameter; 32MM Assembly Width;; Displacement, geometric, per revolution:Tapered Roller Bearings Assembly; Power:31171516; Moment of inertia rotary group:8482.20.00.00; Rate Of Pressure Change:Bearing; Torque:Tapered; Maximum Torque:33210-90NA2; Weight (approx.):1.952; Rotary stiffness:1.969 Inch | 50 Millimeter; Determining Operating Characteristics:1.26 Inch | 32 Millimeter; Maximum Permissible Speed (limit Speed):3.543 Inch | 90 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Maximum Permissible Pilot Pressure:Tapered Roller Bearing Assemblies; Control Pressure Measurement:0.0; Maximum Volume Flow:TIMKEN; Voltage:N/A; Sequence Valve:0.885; Pressurefree Operation:B04334; Rate Of Pressure Change:Standard; Displacement, geometric, per revolution:Assembly; Flow:33210; Drive Speed:92NA2; Load Pressure:X33210 (1) | Y33210 (1); Control Fluid Drain:Single Row; Moment of inertia rotary group:Metric; Power:1 Single Cone | 1 Single Cup; Nominal Resistance:Assembly; Standard Precision; Components X33210 (1) | Y33210 (1); 50MM Bore; 90MM Outside Diameter; 32MM Assembly Width;; Pilot Pressure:Tapered Roller Bearings Assembly; Maximum Permissible Speed (limit Speed):31171516; Maximum Axial Force At Standstill:8482.20.00.00; Maximum Torque:Bearing; Maximum rotational speed:Tapered; Case volume:33210-90NA2; Rotary stiffness:1.952; Torque:1.969 Inch | 50 Millimeter; Weight (approx.):1.26 Inch | 32 Millimeter; Maximum angular acceleration:3.543 Inch | 90 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Maximum Permissible Speed (limit Speed):Tapered Roller Bearing Assemblies; Maximum Torque:0.0; Torque:TIMKEN; Voltage:N/A; Control Pressure Measurement:0.885; Rotary stiffness:B04334; Maximum Axial Force At Standstill:Standard; Load Pressure:Assembly; Case volume:33210; Rate Of Pressure Change:92NA2; Pressurefree Operation:X33210 (1) | Y33210 (1); Drive Speed:Single Row; Sequence Valve:Metric; Pilot Pressure:1 Single Cone | 1 Single Cup; Weight (approx.):Assembly; Standard Precision; Components X33210 (1) | Y33210 (1); 50MM Bore; 90MM Outside Diameter; 32MM Assembly Width;; Maximum angular acceleration:Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Moment of inertia rotary group:8482.20.00.00; Flow:Bearing; Power:Tapered; Control Fluid Drain:33210-90NA2; Displacement, geometric, per revolution:1.952; Nominal Resistance:1.969 Inch | 50 Millimeter; Determining Operating Characteristics:1.26 Inch | 32 Millimeter; Drive Power:3.543 Inch | 90 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Flow:Tapered Roller Bearing Assemblies; Voltage:0.0; Power:TIMKEN; Maximum rotational speed:N/A; Weight (approx.):0.885; Case volume:B04334; Maximum Permissible Speed (limit Speed):Standard; Maximum Permissible Pilot Pressure:Assembly; Moment of inertia rotary group:33210; Sequence Valve:92NA2; Control Pressure Measurement:X33210 (1) | Y33210 (1); Displacement, geometric, per revolution:Single Row; Torque:Metric; Load Pressure:1 Single Cone | 1 Single Cup; Determining Operating Characteristics:Assembly; Standard Precision; Components X33210 (1) | Y33210 (1); 50MM Bore; 90MM Outside Diameter; 32MM Assembly Width;; Pressurefree Operation:Tapered Roller Bearings Assembly; Control Fluid Drain:31171516; Maximum Axial Force At Standstill:8482.20.00.00; Drive Speed:Bearing; Drive Power:Tapered; Maximum Volume Flow:33210-90NA2; Pilot Pressure:1.952; Rotary stiffness:1.969 Inch | 50 Millimeter; Nominal Resistance:1.26 Inch | 32 Millimeter; Maximum angular acceleration:3.543 Inch | 90 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Control Fluid Drain:Tapered Roller Bearing Assemblies; Maximum rotational speed:0.0; Nominal Resistance:TIMKEN; Drive Speed:N/A; Torque:0.885; Maximum Volume Flow:B04334; Power:Standard; Drive Power:Assembly; Rate Of Pressure Change:33210; Maximum Axial Force At Standstill:92NA2; Flow:X33210 (1) | Y33210 (1); Maximum Permissible Speed (limit Speed):Single Row; Pilot Pressure:Metric; Determining Operating Characteristics:1 Single Cone | 1 Single Cup; Rotary stiffness:Assembly; Standard Precision; Components X33210 (1) | Y33210 (1); 50MM Bore; 90MM Outside Diameter; 32MM Assembly Width;; Pressurefree Operation:Tapered Roller Bearings Assembly; Moment of inertia rotary group:31171516; Maximum angular acceleration:8482.20.00.00; Voltage:Bearing; Maximum Torque:Tapered; Weight (approx.):33210-90NA2; Case volume:1.952; Sequence Valve:1.969 Inch | 50 Millimeter; Load Pressure:1.26 Inch | 32 Millimeter; Displacement, geometric, per revolution:3.543 Inch | 90 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Drive Power:Tapered Roller Bearing Assemblies; Weight (approx.):0.0; Pressurefree Operation:TIMKEN; Drive Speed:N/A; Control Fluid Drain:0.885; Maximum Permissible Speed (limit Speed):B04334; Rotary stiffness:Standard; Rate Of Pressure Change:Assembly; Voltage:33210; Maximum rotational speed:92NA2; Load Pressure:X33210 (1) | Y33210 (1); Pilot Pressure:Single Row; Sequence Valve:Metric; Maximum Axial Force At Standstill:1 Single Cone | 1 Single Cup; Determining Operating Characteristics:Assembly; Standard Precision; Components X33210 (1) | Y33210 (1); 50MM Bore; 90MM Outside Diameter; 32MM Assembly Width;; Maximum Permissible Pilot Pressure:Tapered Roller Bearings Assembly; Nominal Resistance:31171516; Maximum Torque:8482.20.00.00; Power:Bearing; Flow:Tapered; Maximum angular acceleration:33210-90NA2; Torque:1.952; Case volume:1.969 Inch | 50 Millimeter; Control Pressure Measurement:1.26 Inch | 32 Millimeter; Maximum Volume Flow:3.543 Inch | 90 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; |
Yuken PV2R2-47-F-LAA-4222 single Vane pump Video
Contact Us
- GDA Hydraulic-Electrical Co., Ltd.
- AddressAl. Stanow Zjednoczonych 63A 04-028 Warsaw, Poland
Yuken PV2R2-47-F-LAA-4222 Technical Articles
How do you increase your water pressure? |
What is difference between hydraulic pump and motor? |
What type of hydraulic pump is most efficient? |
Yuken single Vane pump CATEGORIES
- Rexroth Solenoid directional valve
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- Rexroth Piston Pump
- Rexroth check valve
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- PAKER Piston Pump
- Yuken Piston pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector