Home>Products>Yuken single Vane pump>Yuken PV2R1-19-F-LAA-4222 single Vane pump
Yuken PV2R1-19-F-LAA-4222 single Vane pump
category
Yuken single Vane pump
Yuken PV2R1-19-F-LAA-4222 SPECIFICATIONS
Request A Quote For Your Special 7/8 in rod hole diameter: Yuken PV2R1-19-F-LAA-4222 single Vane pump Needs GDA Hydraulic-Electrical Co., Ltd. Cast Iron housing material: Today! Free Yuken single Vane pump Quotes. ISO 9001 certified. 2.2500 in slot spacing:
- Yuken
PV2R1-19-F-LAA-4222
- Sleeve Bearings
- 0.0
- N/A
- B04264
- Bushing With Flange
- Oil Impregnated Sintered Bronze
- SAE841
- GDA Hydraulic-Electrical Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R1-19-F-LAA-4222 single Vane pumpSpecifications
- Inch
- 1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.502" Bore; 1" Flange Ou
- Sleeve Bearings
- 31171515
- 84833080
- Bearing
- Plain
- FB-812-8
- 302045
- 0.502 Inch | 12.751 Millimeter
- 0.753 Inch | 19.126 Millimeter
- 0.125 Inch | 3.175 Millimeter
- 1 Inch | 25.4 Millimeter
- 0.75 Inch | 19.05 Millimeter
- 0.5 Inch | 12.7 Millimeter
- 1 Inch | 25.4 Millimeter
Yuken PV2R1-19-F-LAA-4222 Yuken PV2R1-19-F-LAA-4222 single Vane pumpProduct description
##Parts Table 1Yuken PV2R1-19-F-LAA-4222 single Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Minimum Buy Quantity | Inventory | Weight | |
Seal Kits | 55 mm | 30 mm | 56 mm | 37,5 kN | ||||
Ball Guide | 310 mm | 170 mm | 110 mm | 5/8-18 | ||||
Block Cylinder | 150 mm | 100 mm | 24 mm | 2090 1/min / Limiting speed | ||||
Piston Shoe | 1.378 Inch | 35 Millimeter | 54 kN | Washer | 77 mm | ||||
Bushing Spring | 616 kN | 3 mm | 110 mm | 45,3 Tolerance h14 | ||||
The Ball Hinge Spring | Flanged Pilot Type | 150 mm | 0 Inch | 0 Millimeter | 23.1 | ||||
Spacer | 10,5 Kg | 150 mm | 18 mm | 50 mm | ||||
Pressure Plate | 8 | 130 mm | 100 mm | 54 kN | ||||
Swing | 113 | 1.5000 in | Shaft Bearing | 1,98 | ||||
Inclined Plate | 90 mm | 50 mm | 20 mm | 20 mm | ||||
Shoe Piston | 200 mm | 130 mm | 95 mm | 94 mm | ||||
Snap Ring | 8 mm | 94 mm | 8.4 Hz | 155 mm |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Control Fluid Drain:Sleeve Bearings; Load Pressure:0.0; Determining Operating Characteristics:ISOSTATIC INDUSTRIES; Sequence Valve:N/A; Nominal Resistance:0; Case volume:B04264; Control Pressure Measurement:Bushing With Flange; Torque:Oil Impregnated Sintered Bronze; Rate Of Pressure Change:SAE841; Voltage:Inch; Maximum rotational speed:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil; Displacement, geometric, per revolution:Sleeve Bearings; Maximum Torque:31171515; Pilot Pressure:84833080; Maximum Permissible Speed (limit Speed):Bearing; Maximum angular acceleration:Plain; Drive Power:FB-812-8; Power:302045; Weight (approx.):0.502 Inch | 12.751 Millimeter; Maximum Volume Flow:0.753 Inch | 19.126 Millimeter; Rotary stiffness:0.125 Inch | 3.175 Millimeter; Moment of inertia rotary group:1 Inch | 25.4 Millimeter; Flow:0.75 Inch | 19.05 Millimeter; Maximum Axial Force At Standstill:0.5 Inch | 12.7 Millimeter; Pressurefree Operation:1 Inch | 25.4 Millimeter; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Weight (approx.):Sleeve Bearings; Maximum Axial Force At Standstill:0.0; Drive Power:ISOSTATIC INDUSTRIES; Flow:N/A; Control Fluid Drain:0; Load Pressure:B04264; Pilot Pressure:Bushing With Flange; Rate Of Pressure Change:Oil Impregnated Sintered Bronze; Maximum Torque:SAE841; Pressurefree Operation:Inch; Moment of inertia rotary group:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil; Control Pressure Measurement:Sleeve Bearings; Displacement, geometric, per revolution:31171515; Sequence Valve:84833080; Torque:Bearing; Nominal Resistance:Plain; Maximum Permissible Pilot Pressure:FB-812-8; Maximum Permissible Speed (limit Speed):302045; Rotary stiffness:0.502 Inch | 12.751 Millimeter; Voltage:0.753 Inch | 19.126 Millimeter; Power:0.125 Inch | 3.175 Millimeter; Maximum Volume Flow:1 Inch | 25.4 Millimeter; Case volume:0.75 Inch | 19.05 Millimeter; Drive Speed:0.5 Inch | 12.7 Millimeter; Maximum angular acceleration:1 Inch | 25.4 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Maximum Torque:Sleeve Bearings; Maximum Permissible Pilot Pressure:0.0; Weight (approx.):ISOSTATIC INDUSTRIES; Control Fluid Drain:N/A; Drive Power:0; Maximum Volume Flow:B04264; Maximum rotational speed:Bushing With Flange; Pilot Pressure:Oil Impregnated Sintered Bronze; Torque:SAE841; Control Pressure Measurement:Inch; Rotary stiffness:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil; Power:Sleeve Bearings; Pressurefree Operation:31171515; Nominal Resistance:84833080; Sequence Valve:Bearing; Rate Of Pressure Change:Plain; Moment of inertia rotary group:FB-812-8; Flow:302045; Load Pressure:0.502 Inch | 12.751 Millimeter; Determining Operating Characteristics:0.753 Inch | 19.126 Millimeter; Drive Speed:0.125 Inch | 3.175 Millimeter; Maximum Permissible Speed (limit Speed):1 Inch | 25.4 Millimeter; Maximum angular acceleration:0.75 Inch | 19.05 Millimeter; Voltage:0.5 Inch | 12.7 Millimeter; Case volume:1 Inch | 25.4 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Rate Of Pressure Change:Sleeve Bearings; Weight (approx.):0.0; Control Pressure Measurement:ISOSTATIC INDUSTRIES; Maximum Permissible Pilot Pressure:N/A; Maximum rotational speed:0; Pressurefree Operation:B04264; Determining Operating Characteristics:Bushing With Flange; Sequence Valve:Oil Impregnated Sintered Bronze; Control Fluid Drain:SAE841; Moment of inertia rotary group:Inch; Case volume:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil; Load Pressure:Sleeve Bearings; Drive Speed:31171515; Maximum Axial Force At Standstill:84833080; Flow:Bearing; Pilot Pressure:Plain; Voltage:FB-812-8; Power:302045; Maximum angular acceleration:0.502 Inch | 12.751 Millimeter; Torque:0.753 Inch | 19.126 Millimeter; Maximum Torque:0.125 Inch | 3.175 Millimeter; Maximum Permissible Speed (limit Speed):1 Inch | 25.4 Millimeter; Maximum Volume Flow:0.75 Inch | 19.05 Millimeter; Nominal Resistance:0.5 Inch | 12.7 Millimeter; Drive Power:1 Inch | 25.4 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Maximum Permissible Speed (limit Speed):Sleeve Bearings; Drive Speed:0.0; Drive Power:ISOSTATIC INDUSTRIES; Pressurefree Operation:N/A; Voltage:0; Determining Operating Characteristics:B04264; Maximum angular acceleration:Bushing With Flange; Weight (approx.):Oil Impregnated Sintered Bronze; Pilot Pressure:SAE841; Maximum Torque:Inch; Maximum Axial Force At Standstill:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil; Moment of inertia rotary group:Sleeve Bearings; Maximum Volume Flow:31171515; Maximum rotational speed:84833080; Power:Bearing; Flow:Plain; Control Fluid Drain:FB-812-8; Rotary stiffness:302045; Nominal Resistance:0.502 Inch | 12.751 Millimeter; Control Pressure Measurement:0.753 Inch | 19.126 Millimeter; Maximum Permissible Pilot Pressure:0.125 Inch | 3.175 Millimeter; Sequence Valve:1 Inch | 25.4 Millimeter; Rate Of Pressure Change:0.75 Inch | 19.05 Millimeter; Displacement, geometric, per revolution:0.5 Inch | 12.7 Millimeter; Case volume:1 Inch | 25.4 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Maximum rotational speed:Sleeve Bearings; Maximum angular acceleration:0.0; Torque:ISOSTATIC INDUSTRIES; Control Pressure Measurement:N/A; Case volume:0; Maximum Permissible Speed (limit Speed):B04264; Power:Bushing With Flange; Maximum Torque:Oil Impregnated Sintered Bronze; Sequence Valve:SAE841; Maximum Volume Flow:Inch; Control Fluid Drain:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil; Maximum Permissible Pilot Pressure:Sleeve Bearings; Drive Speed:31171515; Drive Power:84833080; Load Pressure:Bearing; Nominal Resistance:Plain; Flow:FB-812-8; Determining Operating Characteristics:302045; Moment of inertia rotary group:0.502 Inch | 12.751 Millimeter; Pressurefree Operation:0.753 Inch | 19.126 Millimeter; Rotary stiffness:0.125 Inch | 3.175 Millimeter; Rate Of Pressure Change:1 Inch | 25.4 Millimeter; Weight (approx.):0.75 Inch | 19.05 Millimeter; Pilot Pressure:0.5 Inch | 12.7 Millimeter; Displacement, geometric, per revolution:1 Inch | 25.4 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Determining Operating Characteristics:Sleeve Bearings; Maximum Permissible Pilot Pressure:0.0; Load Pressure:ISOSTATIC INDUSTRIES; Sequence Valve:N/A; Displacement, geometric, per revolution:0; Drive Power:B04264; Weight (approx.):Bushing With Flange; Maximum angular acceleration:Oil Impregnated Sintered Bronze; Moment of inertia rotary group:SAE841; Control Fluid Drain:Inch; Control Pressure Measurement:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil; Flow:Sleeve Bearings; Torque:31171515; Pilot Pressure:84833080; Case volume:Bearing; Maximum rotational speed:Plain; Drive Speed:FB-812-8; Rotary stiffness:302045; Maximum Axial Force At Standstill:0.502 Inch | 12.751 Millimeter; Maximum Torque:0.753 Inch | 19.126 Millimeter; Pressurefree Operation:0.125 Inch | 3.175 Millimeter; Maximum Volume Flow:1 Inch | 25.4 Millimeter; Voltage:0.75 Inch | 19.05 Millimeter; Nominal Resistance:0.5 Inch | 12.7 Millimeter; Power:1 Inch | 25.4 Millimeter; |
Yuken PV2R4-200-L-RAB-4222 single Vane pump | Drive Power:Sleeve Bearings; Case volume:0.0; Power:ISOSTATIC INDUSTRIES; Maximum rotational speed:N/A; Displacement, geometric, per revolution:0; Maximum Volume Flow:B04264; Drive Speed:Bushing With Flange; Control Fluid Drain:Oil Impregnated Sintered Bronze; Rotary stiffness:SAE841; Control Pressure Measurement:Inch; Maximum Permissible Speed (limit Speed):1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil; Determining Operating Characteristics:Sleeve Bearings; Flow:31171515; Maximum Torque:84833080; Load Pressure:Bearing; Weight (approx.):Plain; Sequence Valve:FB-812-8; Maximum Permissible Pilot Pressure:302045; Torque:0.502 Inch | 12.751 Millimeter; Maximum Axial Force At Standstill:0.753 Inch | 19.126 Millimeter; Pilot Pressure:0.125 Inch | 3.175 Millimeter; Moment of inertia rotary group:1 Inch | 25.4 Millimeter; Maximum angular acceleration:0.75 Inch | 19.05 Millimeter; Nominal Resistance:0.5 Inch | 12.7 Millimeter; Rate Of Pressure Change:1 Inch | 25.4 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Voltage:Sleeve Bearings; Maximum angular acceleration:0.0; Maximum Axial Force At Standstill:ISOSTATIC INDUSTRIES; Load Pressure:N/A; Maximum Volume Flow:0; Weight (approx.):B04264; Flow:Bushing With Flange; Case volume:Oil Impregnated Sintered Bronze; Control Pressure Measurement:SAE841; Rate Of Pressure Change:Inch; Control Fluid Drain:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil; Sequence Valve:Sleeve Bearings; Torque:31171515; Moment of inertia rotary group:84833080; Power:Bearing; Displacement, geometric, per revolution:Plain; Pressurefree Operation:FB-812-8; Nominal Resistance:302045; Maximum Torque:0.502 Inch | 12.751 Millimeter; Rotary stiffness:0.753 Inch | 19.126 Millimeter; Maximum Permissible Pilot Pressure:0.125 Inch | 3.175 Millimeter; Drive Speed:1 Inch | 25.4 Millimeter; Maximum rotational speed:0.75 Inch | 19.05 Millimeter; Pilot Pressure:0.5 Inch | 12.7 Millimeter; Determining Operating Characteristics:1 Inch | 25.4 Millimeter; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Sequence Valve:Sleeve Bearings; Moment of inertia rotary group:0.0; Rotary stiffness:ISOSTATIC INDUSTRIES; Maximum Torque:N/A; Weight (approx.):0; Maximum rotational speed:B04264; Determining Operating Characteristics:Bushing With Flange; Voltage:Oil Impregnated Sintered Bronze; Pilot Pressure:SAE841; Case volume:Inch; Flow:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil; Control Pressure Measurement:Sleeve Bearings; Maximum Permissible Speed (limit Speed):31171515; Control Fluid Drain:84833080; Nominal Resistance:Bearing; Drive Power:Plain; Maximum Axial Force At Standstill:FB-812-8; Rate Of Pressure Change:302045; Displacement, geometric, per revolution:0.502 Inch | 12.751 Millimeter; Pressurefree Operation:0.753 Inch | 19.126 Millimeter; Maximum Volume Flow:0.125 Inch | 3.175 Millimeter; Torque:1 Inch | 25.4 Millimeter; Maximum Permissible Pilot Pressure:0.75 Inch | 19.05 Millimeter; Maximum angular acceleration:0.5 Inch | 12.7 Millimeter; Power:1 Inch | 25.4 Millimeter; |
Yuken PV2R4-200-F-RAB-4222 single Vane pump | Flow:Sleeve Bearings; Rate Of Pressure Change:0.0; Maximum Axial Force At Standstill:ISOSTATIC INDUSTRIES; Weight (approx.):N/A; Displacement, geometric, per revolution:0; Load Pressure:B04264; Drive Power:Bushing With Flange; Determining Operating Characteristics:Oil Impregnated Sintered Bronze; Maximum Torque:SAE841; Maximum angular acceleration:Inch; Control Pressure Measurement:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil; Torque:Sleeve Bearings; Maximum Permissible Speed (limit Speed):31171515; Nominal Resistance:84833080; Pressurefree Operation:Bearing; Maximum Permissible Pilot Pressure:Plain; Control Fluid Drain:FB-812-8; Pilot Pressure:302045; Moment of inertia rotary group:0.502 Inch | 12.751 Millimeter; Sequence Valve:0.753 Inch | 19.126 Millimeter; Case volume:0.125 Inch | 3.175 Millimeter; Maximum rotational speed:1 Inch | 25.4 Millimeter; Drive Speed:0.75 Inch | 19.05 Millimeter; Maximum Volume Flow:0.5 Inch | 12.7 Millimeter; Rotary stiffness:1 Inch | 25.4 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Displacement, geometric, per revolution:Sleeve Bearings; Pilot Pressure:0.0; Weight (approx.):ISOSTATIC INDUSTRIES; Power:N/A; Drive Speed:0; Drive Power:B04264; Maximum Axial Force At Standstill:Bushing With Flange; Torque:Oil Impregnated Sintered Bronze; Voltage:SAE841; Determining Operating Characteristics:Inch; Flow:1/2" Nominal Bore; 3/4" Nominal Outside Diameter; 1" Length Thru Bore; Bushing With Flange Profile; Oil; Case volume:Sleeve Bearings; Pressurefree Operation:31171515; Maximum Torque:84833080; Moment of inertia rotary group:Bearing; Load Pressure:Plain; Control Pressure Measurement:FB-812-8; Maximum Volume Flow:302045; Control Fluid Drain:0.502 Inch | 12.751 Millimeter; Rate Of Pressure Change:0.753 Inch | 19.126 Millimeter; Maximum Permissible Speed (limit Speed):0.125 Inch | 3.175 Millimeter; Nominal Resistance:1 Inch | 25.4 Millimeter; Maximum Permissible Pilot Pressure:0.75 Inch | 19.05 Millimeter; Maximum angular acceleration:0.5 Inch | 12.7 Millimeter; Sequence Valve:1 Inch | 25.4 Millimeter; |
Yuken PV2R1-19-F-LAA-4222 single Vane pump Video
Contact Us
- GDA Hydraulic-Electrical Co., Ltd.
- AddressAl. Stanow Zjednoczonych 63A 04-028 Warsaw, Poland
Yuken PV2R1-19-F-LAA-4222 Technical Articles
How do you increase your water pressure? |
What is difference between hydraulic pump and motor? |
What type of hydraulic pump is most efficient? |
Yuken single Vane pump CATEGORIES
- Rexroth Solenoid directional valve
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- Rexroth Piston Pump
- Rexroth check valve
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- PAKER Piston Pump
- Yuken Piston pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector