Home>Products>Yuken single Vane pump>Yuken PV2R1-14-L-LAB-4222 single Vane pump
Yuken PV2R1-14-L-LAB-4222 single Vane pump
category
Yuken single Vane pump
Yuken PV2R1-14-L-LAB-4222 SPECIFICATIONS
170 Million Carbon Steel material: used Yuken PV2R1-14-L-LAB-4222 single Vane pump instantly searchable. Shop our large selection of parts based on brand, 5.0000 in face diameter: price, description, and GDA Hydraulic-Electrical Co., Ltd. location. Order the Right Hand thread direction: Yuken single Vane pump with stock ...
- Yuken
PV2R1-14-L-LAB-4222
- Single Row Ball Bearings
- 0.0
- N/A
- B00308
- 2 Metal Shields
- ABEC 1 | ISO P0
- No
- GDA Hydraulic-Electrical Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R1-14-L-LAB-4222 single Vane pumpSpecifications
- Ball Bearing
- No
- No
- Steel
- C3-Loose
- Metric
- 20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel
- Deep Groove | Prelubricated
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 0.234
- 1.85 Inch | 47 Millimeter
- 0.551 Inch | 14 Millimeter
- 0.787 Inch | 20 Millimeter
- 0 Inch | 0 Millimeter
Yuken PV2R1-14-L-LAB-4222 Yuken PV2R1-14-L-LAB-4222 single Vane pumpProduct description
##Parts Table 1Yuken PV2R1-14-L-LAB-4222 single Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | Inventory | D | Minimum Buy Quantity | B | Enclosure | |
Bearings | 31.75 mm | 0,93 Kg | 0.97 | 85 mm | ||||
Piston Shoe | 85 mm | 2,6 Kg | 2,6 Kg | 150 mm | ||||
Shoe Plates | 1.772 Inch | 45 Millimeter | 0.936 | 0.0 | 3.937 Inch | 100 Millimeter | ||||
Central Shaft | 5.118 Inch | 130 Millimeter | 1.647 | 0.0 | 7.087 Inch | 180 Millimeter | ||||
Cylinder Block | 592A, 592B, 592XE | 21.86 | 0.0 | Max 250° | ||||
The Ball Hinge Spring | Two-Bolt Base | 1.979 | 0.0 | 1 (Single) | ||||
Swing | 71600 lbf | - | 0.0 | ABEC 1 | ISO P0 | ||||
Socket Bolt | 2.559 Inch | 65 Millimeter | 0.88 | 0.0 | 3.937 Inch | 100 Millimeter | ||||
Inclined Plate | .6250 in | 0.778 | 0.0 | 49.7 | ||||
Block Cylinder | 3.1496 in | 1.43 in | Fluoropolymer Coated Cast Iron | 48600 lbf, 84600 lbf | ||||
Servo Piston | 2.1875 in | 28,000 rpm | 0.778 | 6.5000 to 7.0000 in | ||||
The Thrust Plate | 12 mm | 0.037 kg | 31.75 mm | 32 mm | ||||
Swash Plate Assemblies | 45MM Bore; 100MM Outside Diameter; 25MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; Yes Filling Slot; No Snap Ring; No Internal Special Features | 192.000 mm | 21.9 Kg | Max 250° |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Nominal Resistance:Single Row Ball Bearings; Maximum rotational speed:0.0; Power:SKF; Maximum Permissible Pilot Pressure:N/A; Sequence Valve:0; Maximum Volume Flow:B00308; Pilot Pressure:2 Metal Shields; Drive Power:ABEC 1 | ISO P0; Torque:No; Maximum Torque:Ball Bearing; Case volume:No; Flow:No; Maximum Permissible Speed (limit Speed):Steel; Weight (approx.):C3-Loose; Maximum Axial Force At Standstill:Metric; Load Pressure:20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Control Pressure Measurement:Deep Groove | Prelubricated; Voltage:Single Row Ball Bearing; Maximum angular acceleration:31171504; Displacement, geometric, per revolution:8482.10.50.68; Moment of inertia rotary group:Bearing; Drive Speed:Ball; Determining Operating Characteristics:0.234; Pressurefree Operation:1.85 Inch | 47 Millimeter; Control Fluid Drain:0.551 Inch | 14 Millimeter; d:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Maximum Torque:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Maximum rotational speed:SKF; Sequence Valve:N/A; Case volume:0; Maximum Permissible Pilot Pressure:B00308; Nominal Resistance:2 Metal Shields; Maximum angular acceleration:ABEC 1 | ISO P0; Flow:No; Pilot Pressure:Ball Bearing; Maximum Volume Flow:No; Moment of inertia rotary group:No; Pressurefree Operation:Steel; Maximum Axial Force At Standstill:C3-Loose; Drive Power:Metric; Displacement, geometric, per revolution:20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum Permissible Speed (limit Speed):Deep Groove | Prelubricated; Power:Single Row Ball Bearing; Load Pressure:31171504; Control Pressure Measurement:8482.10.50.68; Voltage:Bearing; Weight (approx.):Ball; Control Fluid Drain:0.234; Rotary stiffness:1.85 Inch | 47 Millimeter; Drive Speed:0.551 Inch | 14 Millimeter; d:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Control Fluid Drain:Single Row Ball Bearings; Power:0.0; Sequence Valve:SKF; Maximum Volume Flow:N/A; Maximum Axial Force At Standstill:0; Control Pressure Measurement:B00308; Maximum Torque:2 Metal Shields; Pressurefree Operation:ABEC 1 | ISO P0; Rotary stiffness:No; Torque:Ball Bearing; Case volume:No; Maximum Permissible Speed (limit Speed):No; Rate Of Pressure Change:Steel; Drive Power:C3-Loose; Displacement, geometric, per revolution:Metric; Maximum angular acceleration:20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Weight (approx.):Deep Groove | Prelubricated; Nominal Resistance:Single Row Ball Bearing; Pilot Pressure:31171504; Flow:8482.10.50.68; Maximum Permissible Pilot Pressure:Bearing; Maximum rotational speed:Ball; Voltage:0.234; Determining Operating Characteristics:1.85 Inch | 47 Millimeter; Moment of inertia rotary group:0.551 Inch | 14 Millimeter; d:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Maximum Permissible Speed (limit Speed):Single Row Ball Bearings; Control Fluid Drain:0.0; Voltage:SKF; Maximum Torque:N/A; Maximum angular acceleration:0; Maximum Volume Flow:B00308; Torque:2 Metal Shields; Rate Of Pressure Change:ABEC 1 | ISO P0; Rotary stiffness:No; Maximum Permissible Pilot Pressure:Ball Bearing; Power:No; Pressurefree Operation:No; Pilot Pressure:Steel; Moment of inertia rotary group:C3-Loose; Control Pressure Measurement:Metric; Weight (approx.):20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Flow:Deep Groove | Prelubricated; Sequence Valve:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Drive Speed:8482.10.50.68; Nominal Resistance:Bearing; Displacement, geometric, per revolution:Ball; Drive Power:0.234; Case volume:1.85 Inch | 47 Millimeter; Maximum rotational speed:0.551 Inch | 14 Millimeter; d:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-200-L-RAB-4222 single Vane pump | Weight (approx.):Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Load Pressure:SKF; Voltage:N/A; Maximum Axial Force At Standstill:0; Maximum Volume Flow:B00308; Drive Power:2 Metal Shields; Flow:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Control Fluid Drain:Ball Bearing; Torque:No; Sequence Valve:No; Control Pressure Measurement:Steel; Pilot Pressure:C3-Loose; Pressurefree Operation:Metric; Rotary stiffness:20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum angular acceleration:Deep Groove | Prelubricated; Case volume:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Drive Speed:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Nominal Resistance:Ball; Rate Of Pressure Change:0.234; Displacement, geometric, per revolution:1.85 Inch | 47 Millimeter; Maximum Torque:0.551 Inch | 14 Millimeter; d:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Maximum Torque:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Torque:SKF; Maximum Permissible Speed (limit Speed):N/A; Maximum angular acceleration:0; Drive Speed:B00308; Rotary stiffness:2 Metal Shields; Voltage:ABEC 1 | ISO P0; Control Pressure Measurement:No; Maximum Permissible Pilot Pressure:Ball Bearing; Sequence Valve:No; Maximum Volume Flow:No; Rate Of Pressure Change:Steel; Power:C3-Loose; Control Fluid Drain:Metric; Nominal Resistance:20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Determining Operating Characteristics:Deep Groove | Prelubricated; Weight (approx.):Single Row Ball Bearing; Case volume:31171504; Displacement, geometric, per revolution:8482.10.50.68; Drive Power:Bearing; Maximum rotational speed:Ball; Maximum Axial Force At Standstill:0.234; Pressurefree Operation:1.85 Inch | 47 Millimeter; Load Pressure:0.551 Inch | 14 Millimeter; d:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Pilot Pressure:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Moment of inertia rotary group:SKF; Flow:N/A; Control Pressure Measurement:0; Power:B00308; Drive Power:2 Metal Shields; Pressurefree Operation:ABEC 1 | ISO P0; Maximum Torque:No; Sequence Valve:Ball Bearing; Maximum Axial Force At Standstill:No; Control Fluid Drain:No; Maximum angular acceleration:Steel; Weight (approx.):C3-Loose; Maximum Permissible Pilot Pressure:Metric; Rate Of Pressure Change:20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Maximum rotational speed:Deep Groove | Prelubricated; Drive Speed:Single Row Ball Bearing; Case volume:31171504; Displacement, geometric, per revolution:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Voltage:Ball; Maximum Volume Flow:0.234; Torque:1.85 Inch | 47 Millimeter; Rotary stiffness:0.551 Inch | 14 Millimeter; d:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Nominal Resistance:Single Row Ball Bearings; Torque:0.0; Drive Power:SKF; Control Fluid Drain:N/A; Maximum rotational speed:0; Load Pressure:B00308; Maximum Axial Force At Standstill:2 Metal Shields; Control Pressure Measurement:ABEC 1 | ISO P0; Maximum angular acceleration:No; Maximum Torque:Ball Bearing; Drive Speed:No; Sequence Valve:No; Moment of inertia rotary group:Steel; Power:C3-Loose; Rate Of Pressure Change:Metric; Weight (approx.):20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Pilot Pressure:Deep Groove | Prelubricated; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Rotary stiffness:8482.10.50.68; Voltage:Bearing; Flow:Ball; Case volume:0.234; Pressurefree Operation:1.85 Inch | 47 Millimeter; Maximum Permissible Speed (limit Speed):0.551 Inch | 14 Millimeter; d:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Control Fluid Drain:Single Row Ball Bearings; Voltage:0.0; Power:SKF; Maximum Axial Force At Standstill:N/A; Control Pressure Measurement:0; Rotary stiffness:B00308; Drive Power:2 Metal Shields; Determining Operating Characteristics:ABEC 1 | ISO P0; Load Pressure:No; Maximum Volume Flow:Ball Bearing; Weight (approx.):No; Drive Speed:No; Maximum angular acceleration:Steel; Maximum rotational speed:C3-Loose; Rate Of Pressure Change:Metric; Nominal Resistance:20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Moment of inertia rotary group:Deep Groove | Prelubricated; Pilot Pressure:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Displacement, geometric, per revolution:Bearing; Sequence Valve:Ball; Torque:0.234; Pressurefree Operation:1.85 Inch | 47 Millimeter; Case volume:0.551 Inch | 14 Millimeter; d:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Moment of inertia rotary group:Single Row Ball Bearings; Maximum Torque:0.0; Maximum Permissible Pilot Pressure:SKF; Maximum angular acceleration:N/A; Maximum Permissible Speed (limit Speed):0; Voltage:B00308; Control Pressure Measurement:2 Metal Shields; Nominal Resistance:ABEC 1 | ISO P0; Weight (approx.):No; Flow:Ball Bearing; Rotary stiffness:No; Sequence Valve:No; Case volume:Steel; Power:C3-Loose; Determining Operating Characteristics:Metric; Pilot Pressure:20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Control Fluid Drain:Deep Groove | Prelubricated; Torque:Single Row Ball Bearing; Load Pressure:31171504; Maximum Volume Flow:8482.10.50.68; Maximum Axial Force At Standstill:Bearing; Displacement, geometric, per revolution:Ball; Maximum rotational speed:0.234; Rate Of Pressure Change:1.85 Inch | 47 Millimeter; Pressurefree Operation:0.551 Inch | 14 Millimeter; d:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-200-F-RAB-4222 single Vane pump | Moment of inertia rotary group:Single Row Ball Bearings; Load Pressure:0.0; Case volume:SKF; Pressurefree Operation:N/A; Maximum rotational speed:0; Sequence Valve:B00308; Maximum Volume Flow:2 Metal Shields; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Rotary stiffness:No; Control Fluid Drain:Ball Bearing; Determining Operating Characteristics:No; Maximum Axial Force At Standstill:No; Maximum angular acceleration:Steel; Torque:C3-Loose; Power:Metric; Weight (approx.):20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Flow:Deep Groove | Prelubricated; Pilot Pressure:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Control Pressure Measurement:8482.10.50.68; Voltage:Bearing; Rate Of Pressure Change:Ball; Displacement, geometric, per revolution:0.234; Drive Speed:1.85 Inch | 47 Millimeter; Drive Power:0.551 Inch | 14 Millimeter; d:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Control Fluid Drain:Single Row Ball Bearings; Case volume:0.0; Flow:SKF; Drive Speed:N/A; Maximum Axial Force At Standstill:0; Maximum Torque:B00308; Load Pressure:2 Metal Shields; Rotary stiffness:ABEC 1 | ISO P0; Voltage:No; Power:Ball Bearing; Displacement, geometric, per revolution:No; Nominal Resistance:No; Weight (approx.):Steel; Pilot Pressure:C3-Loose; Control Pressure Measurement:Metric; Torque:20MM Bore; 47MM Outside Diameter; 14MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Rate Of Pressure Change:Deep Groove | Prelubricated; Maximum angular acceleration:Single Row Ball Bearing; Maximum Volume Flow:31171504; Maximum Permissible Pilot Pressure:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Maximum rotational speed:Ball; Moment of inertia rotary group:0.234; Sequence Valve:1.85 Inch | 47 Millimeter; Drive Power:0.551 Inch | 14 Millimeter; d:0.787 Inch | 20 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; |
Yuken PV2R1-14-L-LAB-4222 single Vane pump Video
Contact Us
- GDA Hydraulic-Electrical Co., Ltd.
- AddressAl. Stanow Zjednoczonych 63A 04-028 Warsaw, Poland
Yuken PV2R1-14-L-LAB-4222 Technical Articles
How do you increase your water pressure? |
What is difference between hydraulic pump and motor? |
What type of hydraulic pump is most efficient? |
Yuken single Vane pump CATEGORIES
- Rexroth Solenoid directional valve
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- Rexroth Piston Pump
- Rexroth check valve
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- PAKER Piston Pump
- Yuken Piston pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector