Home>Products>Rexroth Vane pump>Rexroth PVV4-1X/098RA15UMC Vane pump
Rexroth PVV4-1X/098RA15UMC Vane pump
category
Rexroth Vane pump
Rexroth PVV4-1X/098RA15UMC Vane pump SPECIFICATIONS
100% Authentic. Rexroth PVV4-1X/098RA15UMC Vane pump 1.6900 in base to bore centerline: Highest GDA Hydraulic-Electrical Co., Ltd. Quality. Certified Supplier.
- Cartridge Unit Bearings
- 0.0
- N/A
- 48.7
- B04144
- Clamp Collar
- Cartridge Unit
- Cast Iron
- GDA Hydraulic-Electrical Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV4-1X/098RA15UMC Vane pumpDetails
- Cylindrical Roller Bearing
- Expansion
- Yes
- LSE607BX
- Triple Lip Labyrinth
- Single Row | Split Roller | Light Duty | Aluminum Seal
- 6-7/16" Bore; 12-1/4" Outside Diameter; 7.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron; Cylindrical Roller Bearing; 4.291" Length Thru Bore; Relubric
- Inch
- Cartridge Unit Bearings
- 31171535
- 8483.20.40.80
- Bearing
- Cartridge
- 107.27
- 6.438 Inch | 163.525 Millimeter
- 12.25 Inch | 311.15 Millimeter
- 7.6 Inch | 193.04 Millimeter
- 4.291 Inch | 109 Millimeter
Rexroth PVV4-1X/098RA15UMC Vane pumpCode description
##Parts Table 1Rexroth PVV4-1X/098RA15UMC Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | B | UNSPSC | |
Skeleton Oil Seal | 25 | 0.047 Kg | 32 mm | 0.0 | ||||
Cylinder Block | 75 mm | 31171516 | 130 mm | 72 mm | ||||
Drive Shaft | 30 mm | 0.97 kg | 19.5 kN | SCC206 | ||||
Pump Right Rotating Group | 38.1 mm | 2.16 kg | 197 kN | 99 mm | ||||
Set Plate | 40 mm | - | http://www.fag.com | 0.0 | ||||
Spindle | UC208-24G2L3 | 5.053 | 7900 | 0.0 | ||||
Seal Kit For Hyd Pump | 6.299 Inch | 160 Millimeter | 4.17 | 8.661 Inch | 220 Millimeter | 0.0 | ||||
Swing | 7.874 Inch | 200 Millimeter | 95.79 | 16.535 Inch | 420 Millimeter | 0.0 | ||||
Coil Spring | 13.386 Inch | 340 Millimeter | 146.13 | 20.472 Inch | 520 Millimeter | 0.0 | ||||
Shoe Piston | 24 mm | - | NU-2340 M C/3 | 0.0 | ||||
Valve Plate | 2-11/16 in | SCC208 | 2.16 kg | http://www.consbrgs.com/ | ||||
Shafts | 10 mm | 146.13 | 30 mm | 31171510 | ||||
Retainer Plate | 5.053 | 24 | 0.5 in | 6.5 N·m |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Rotary stiffness:Cartridge Unit Bearings; Displacement, geometric, per revolution:0.0; Determining Operating Characteristics:TIMKEN; Pilot Pressure:N/A; Torque:48.7; Weight (approx.):B04144; Maximum angular acceleration:Clamp Collar; Nominal Resistance:Cartridge Unit; Maximum rotational speed:Cast Iron; Case volume:Cylindrical Roller Bearing; Rate Of Pressure Change:Expansion; Control Fluid Drain:Yes; Sequence Valve:LSE607BX; Drive Speed:Triple Lip Labyrinth; Power:Single Row | Split Roller | Light Duty | Aluminum Seal; Drive Power:6-7/16" Bore; 12-1/4" Outside Diameter; 7.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Load Pressure:Inch; Maximum Permissible Pilot Pressure:Cartridge Unit Bearings; Control Pressure Measurement:31171535; Maximum Axial Force At Standstill:8483.20.40.80; Maximum Torque:Bearing; Moment of inertia rotary group:Cartridge; Voltage:107.27; Maximum Permissible Speed (limit Speed):6.438 Inch | 163.525 Millimeter; Maximum Volume Flow:12.25 Inch | 311.15 Millimeter; Cartridge Housing Width:7.6 Inch | 193.04 Millimeter; D:4.291 Inch | 109 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Drive Power:Cartridge Unit Bearings; Power:0.0; Moment of inertia rotary group:TIMKEN; Flow:N/A; Determining Operating Characteristics:48.7; Maximum Permissible Pilot Pressure:B04144; Sequence Valve:Clamp Collar; Maximum Torque:Cartridge Unit; Maximum Volume Flow:Cast Iron; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Control Fluid Drain:Expansion; Maximum rotational speed:Yes; Rate Of Pressure Change:LSE607BX; Load Pressure:Triple Lip Labyrinth; Displacement, geometric, per revolution:Single Row | Split Roller | Light Duty | Aluminum Seal; Voltage:6-7/16" Bore; 12-1/4" Outside Diameter; 7.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Drive Speed:Inch; Pressurefree Operation:Cartridge Unit Bearings; Maximum angular acceleration:31171535; Torque:8483.20.40.80; Rotary stiffness:Bearing; Control Pressure Measurement:Cartridge; Maximum Permissible Speed (limit Speed):107.27; Case volume:6.438 Inch | 163.525 Millimeter; Weight (approx.):12.25 Inch | 311.15 Millimeter; Cartridge Housing Width:7.6 Inch | 193.04 Millimeter; D:4.291 Inch | 109 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Control Pressure Measurement:Cartridge Unit Bearings; Moment of inertia rotary group:0.0; Weight (approx.):TIMKEN; Maximum Axial Force At Standstill:N/A; Control Fluid Drain:48.7; Determining Operating Characteristics:B04144; Flow:Clamp Collar; Pressurefree Operation:Cartridge Unit; Rotary stiffness:Cast Iron; Drive Speed:Cylindrical Roller Bearing; Nominal Resistance:Expansion; Maximum rotational speed:Yes; Maximum Volume Flow:LSE607BX; Torque:Triple Lip Labyrinth; Maximum Torque:Single Row | Split Roller | Light Duty | Aluminum Seal; Power:6-7/16" Bore; 12-1/4" Outside Diameter; 7.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Rate Of Pressure Change:Inch; Maximum Permissible Speed (limit Speed):Cartridge Unit Bearings; Voltage:31171535; Maximum Permissible Pilot Pressure:8483.20.40.80; Sequence Valve:Bearing; Case volume:Cartridge; Load Pressure:107.27; Displacement, geometric, per revolution:6.438 Inch | 163.525 Millimeter; Drive Power:12.25 Inch | 311.15 Millimeter; Cartridge Housing Width:7.6 Inch | 193.04 Millimeter; D:4.291 Inch | 109 Millimeter; |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Maximum Permissible Speed (limit Speed):Cartridge Unit Bearings; Flow:0.0; Voltage:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Moment of inertia rotary group:48.7; Nominal Resistance:B04144; Drive Speed:Clamp Collar; Torque:Cartridge Unit; Maximum angular acceleration:Cast Iron; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Control Pressure Measurement:Expansion; Maximum rotational speed:Yes; Maximum Torque:LSE607BX; Power:Triple Lip Labyrinth; Rate Of Pressure Change:Single Row | Split Roller | Light Duty | Aluminum Seal; Pilot Pressure:6-7/16" Bore; 12-1/4" Outside Diameter; 7.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Maximum Volume Flow:Inch; Pressurefree Operation:Cartridge Unit Bearings; Sequence Valve:31171535; Control Fluid Drain:8483.20.40.80; Drive Power:Bearing; Weight (approx.):Cartridge; Rotary stiffness:107.27; Load Pressure:6.438 Inch | 163.525 Millimeter; Displacement, geometric, per revolution:12.25 Inch | 311.15 Millimeter; Cartridge Housing Width:7.6 Inch | 193.04 Millimeter; D:4.291 Inch | 109 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Moment of inertia rotary group:Cartridge Unit Bearings; Drive Power:0.0; Case volume:TIMKEN; Power:N/A; Maximum angular acceleration:48.7; Maximum rotational speed:B04144; Pilot Pressure:Clamp Collar; Flow:Cartridge Unit; Rate Of Pressure Change:Cast Iron; Pressurefree Operation:Cylindrical Roller Bearing; Determining Operating Characteristics:Expansion; Control Fluid Drain:Yes; Voltage:LSE607BX; Load Pressure:Triple Lip Labyrinth; Displacement, geometric, per revolution:Single Row | Split Roller | Light Duty | Aluminum Seal; Rotary stiffness:6-7/16" Bore; 12-1/4" Outside Diameter; 7.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Maximum Permissible Speed (limit Speed):Inch; Torque:Cartridge Unit Bearings; Maximum Torque:31171535; Weight (approx.):8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Drive Speed:Cartridge; Maximum Axial Force At Standstill:107.27; Nominal Resistance:6.438 Inch | 163.525 Millimeter; Control Pressure Measurement:12.25 Inch | 311.15 Millimeter; Cartridge Housing Width:7.6 Inch | 193.04 Millimeter; D:4.291 Inch | 109 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Torque:Cartridge Unit Bearings; Case volume:0.0; Pressurefree Operation:TIMKEN; Flow:N/A; Maximum rotational speed:48.7; Maximum Volume Flow:B04144; Voltage:Clamp Collar; Drive Speed:Cartridge Unit; Maximum angular acceleration:Cast Iron; Control Fluid Drain:Cylindrical Roller Bearing; Power:Expansion; Drive Power:Yes; Maximum Torque:LSE607BX; Rate Of Pressure Change:Triple Lip Labyrinth; Moment of inertia rotary group:Single Row | Split Roller | Light Duty | Aluminum Seal; Determining Operating Characteristics:6-7/16" Bore; 12-1/4" Outside Diameter; 7.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Nominal Resistance:Inch; Displacement, geometric, per revolution:Cartridge Unit Bearings; Sequence Valve:31171535; Maximum Permissible Pilot Pressure:8483.20.40.80; Control Pressure Measurement:Bearing; Maximum Permissible Speed (limit Speed):Cartridge; Weight (approx.):107.27; Maximum Axial Force At Standstill:6.438 Inch | 163.525 Millimeter; Load Pressure:12.25 Inch | 311.15 Millimeter; Cartridge Housing Width:7.6 Inch | 193.04 Millimeter; D:4.291 Inch | 109 Millimeter; |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Flow:Cartridge Unit Bearings; Power:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum rotational speed:N/A; Rate Of Pressure Change:48.7; Determining Operating Characteristics:B04144; Maximum Permissible Speed (limit Speed):Clamp Collar; Moment of inertia rotary group:Cartridge Unit; Rotary stiffness:Cast Iron; Maximum Volume Flow:Cylindrical Roller Bearing; Torque:Expansion; Control Fluid Drain:Yes; Pilot Pressure:LSE607BX; Maximum Permissible Pilot Pressure:Triple Lip Labyrinth; Maximum angular acceleration:Single Row | Split Roller | Light Duty | Aluminum Seal; Weight (approx.):6-7/16" Bore; 12-1/4" Outside Diameter; 7.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Drive Power:Inch; Case volume:Cartridge Unit Bearings; Drive Speed:31171535; Voltage:8483.20.40.80; Nominal Resistance:Bearing; Displacement, geometric, per revolution:Cartridge; Pressurefree Operation:107.27; Load Pressure:6.438 Inch | 163.525 Millimeter; Sequence Valve:12.25 Inch | 311.15 Millimeter; Cartridge Housing Width:7.6 Inch | 193.04 Millimeter; D:4.291 Inch | 109 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Flow:Cartridge Unit Bearings; Determining Operating Characteristics:0.0; Drive Speed:TIMKEN; Control Fluid Drain:N/A; Maximum Axial Force At Standstill:48.7; Displacement, geometric, per revolution:B04144; Case volume:Clamp Collar; Rate Of Pressure Change:Cartridge Unit; Maximum Permissible Speed (limit Speed):Cast Iron; Drive Power:Cylindrical Roller Bearing; Maximum Permissible Pilot Pressure:Expansion; Maximum angular acceleration:Yes; Maximum Torque:LSE607BX; Control Pressure Measurement:Triple Lip Labyrinth; Nominal Resistance:Single Row | Split Roller | Light Duty | Aluminum Seal; Pressurefree Operation:6-7/16" Bore; 12-1/4" Outside Diameter; 7.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Load Pressure:Inch; Rotary stiffness:Cartridge Unit Bearings; Torque:31171535; Weight (approx.):8483.20.40.80; Maximum Volume Flow:Bearing; Power:Cartridge; Moment of inertia rotary group:107.27; Maximum rotational speed:6.438 Inch | 163.525 Millimeter; Sequence Valve:12.25 Inch | 311.15 Millimeter; Cartridge Housing Width:7.6 Inch | 193.04 Millimeter; D:4.291 Inch | 109 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Displacement, geometric, per revolution:Cartridge Unit Bearings; Load Pressure:0.0; Weight (approx.):TIMKEN; Power:N/A; Control Pressure Measurement:48.7; Maximum Permissible Pilot Pressure:B04144; Case volume:Clamp Collar; Pressurefree Operation:Cartridge Unit; Maximum Torque:Cast Iron; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Maximum Volume Flow:Expansion; Pilot Pressure:Yes; Maximum angular acceleration:LSE607BX; Maximum Permissible Speed (limit Speed):Triple Lip Labyrinth; Rotary stiffness:Single Row | Split Roller | Light Duty | Aluminum Seal; Flow:6-7/16" Bore; 12-1/4" Outside Diameter; 7.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Torque:Inch; Voltage:Cartridge Unit Bearings; Nominal Resistance:31171535; Drive Power:8483.20.40.80; Control Fluid Drain:Bearing; Determining Operating Characteristics:Cartridge; Maximum rotational speed:107.27; Rate Of Pressure Change:6.438 Inch | 163.525 Millimeter; Moment of inertia rotary group:12.25 Inch | 311.15 Millimeter; Cartridge Housing Width:7.6 Inch | 193.04 Millimeter; D:4.291 Inch | 109 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Control Pressure Measurement:Cartridge Unit Bearings; Maximum Torque:0.0; Drive Speed:TIMKEN; Determining Operating Characteristics:N/A; Maximum Axial Force At Standstill:48.7; Displacement, geometric, per revolution:B04144; Drive Power:Clamp Collar; Torque:Cartridge Unit; Rate Of Pressure Change:Cast Iron; Maximum rotational speed:Cylindrical Roller Bearing; Maximum angular acceleration:Expansion; Load Pressure:Yes; Power:LSE607BX; Case volume:Triple Lip Labyrinth; Pressurefree Operation:Single Row | Split Roller | Light Duty | Aluminum Seal; Maximum Permissible Pilot Pressure:6-7/16" Bore; 12-1/4" Outside Diameter; 7.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Maximum Permissible Speed (limit Speed):Inch; Rotary stiffness:Cartridge Unit Bearings; Weight (approx.):31171535; Moment of inertia rotary group:8483.20.40.80; Pilot Pressure:Bearing; Voltage:Cartridge; Nominal Resistance:107.27; Control Fluid Drain:6.438 Inch | 163.525 Millimeter; Flow:12.25 Inch | 311.15 Millimeter; Cartridge Housing Width:7.6 Inch | 193.04 Millimeter; D:4.291 Inch | 109 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Determining Operating Characteristics:Cartridge Unit Bearings; Flow:0.0; Voltage:TIMKEN; Load Pressure:N/A; Rotary stiffness:48.7; Rate Of Pressure Change:B04144; Torque:Clamp Collar; Maximum Torque:Cartridge Unit; Maximum Volume Flow:Cast Iron; Maximum angular acceleration:Cylindrical Roller Bearing; Maximum Axial Force At Standstill:Expansion; Drive Power:Yes; Pilot Pressure:LSE607BX; Maximum rotational speed:Triple Lip Labyrinth; Control Fluid Drain:Single Row | Split Roller | Light Duty | Aluminum Seal; Maximum Permissible Pilot Pressure:6-7/16" Bore; 12-1/4" Outside Diameter; 7.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Pressurefree Operation:Inch; Moment of inertia rotary group:Cartridge Unit Bearings; Sequence Valve:31171535; Power:8483.20.40.80; Weight (approx.):Bearing; Maximum Permissible Speed (limit Speed):Cartridge; Nominal Resistance:107.27; Control Pressure Measurement:6.438 Inch | 163.525 Millimeter; Displacement, geometric, per revolution:12.25 Inch | 311.15 Millimeter; Cartridge Housing Width:7.6 Inch | 193.04 Millimeter; D:4.291 Inch | 109 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Flow:Cartridge Unit Bearings; Drive Power:0.0; Determining Operating Characteristics:TIMKEN; Load Pressure:N/A; Sequence Valve:48.7; Control Pressure Measurement:B04144; Pilot Pressure:Clamp Collar; Weight (approx.):Cartridge Unit; Pressurefree Operation:Cast Iron; Voltage:Cylindrical Roller Bearing; Maximum angular acceleration:Expansion; Maximum Permissible Pilot Pressure:Yes; Maximum Axial Force At Standstill:LSE607BX; Maximum Volume Flow:Triple Lip Labyrinth; Control Fluid Drain:Single Row | Split Roller | Light Duty | Aluminum Seal; Case volume:6-7/16" Bore; 12-1/4" Outside Diameter; 7.6" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Moment of inertia rotary group:Inch; Displacement, geometric, per revolution:Cartridge Unit Bearings; Maximum Permissible Speed (limit Speed):31171535; Drive Speed:8483.20.40.80; Maximum rotational speed:Bearing; Power:Cartridge; Rate Of Pressure Change:107.27; Rotary stiffness:6.438 Inch | 163.525 Millimeter; Torque:12.25 Inch | 311.15 Millimeter; Cartridge Housing Width:7.6 Inch | 193.04 Millimeter; D:4.291 Inch | 109 Millimeter; |
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of
Vane pumps | Bosch Rexroth AG
Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be
PV7 - Variable vane pumps, direct operated | Bosch Rexroth
PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps
Rexroth PVV4-1X/098RA15UMC Vane pump Video
Contact Us
- GDA Hydraulic-Electrical Co., Ltd.
- AddressAl. Stanow Zjednoczonych 63A 04-028 Warsaw, Poland
Rexroth PVV4-1X/098RA15UMC Vane pump Technical Articles
How do you increase your water pressure? |
What is difference between hydraulic pump and motor? |
What type of hydraulic pump is most efficient? |
Rexroth Vane pump CATEGORIES
- Rexroth Solenoid directional valve
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- Rexroth Piston Pump
- Rexroth check valve
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- PAKER Piston Pump
- Yuken Piston pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector