Home>Products>Rexroth Vane pump>Rexroth PVV2-1X/040RA15UVB Vane pump
Rexroth PVV2-1X/040RA15UVB Vane pump
category
Rexroth Vane pump
Rexroth PVV2-1X/040RA15UVB Vane pump SPECIFICATIONS
We GDA Hydraulic-Electrical Co., Ltd. Provide Extensive Rexroth PVV2-1X/040RA15UVB Vane pump Selection And 2205etn-qbl SKU: Competitive Wholesale Pricing.
- Precision Ball Bearings
- 0.0
- N/A
- 1.37
- B04270
- 2 Seals
- ABEC 3 | ISO P6
- Steel
- GDA Hydraulic-Electrical Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV2-1X/040RA15UVB Vane pumpDetails
- 1 (Single)
- 0 Degree
- None
- Not Applicable
- Steel
- Ball Bearing
- Non Contact Seal
- No
- Metric
- Single Row | Deep Groove | C3 Clearance
- 55MM Bore; 120MM Outside Diameter; 29MM Width; 2 Seals Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1 (Single) Bearings; 0 Degree Contact Angle; Steel Cage Material; Ball Bearing
- Precision Ball Bearings
- 31171504
- 8482.10.50.68
- Bearing
- Deep Groove Ball
- 6311M2LLBC3P6
- 3.02
- 1.142 Inch | 29 Millimeter
- 2.165 Inch | 55 Millimeter
- 4.724 Inch | 120 Millimeter
Rexroth PVV2-1X/040RA15UVB Vane pumpCode description
##Parts Table 1Rexroth PVV2-1X/040RA15UVB Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Larghezza | B | d | Minimum Buy Quantity | Weight | D | |
The Thrust Plate | 0.0 | 19 | 530 mm | Complete with Outer and Inner Ring | ||||
Shoe Plates | 0.0 | 64 kN | 4 mm | 3,2 mm | ||||
Oil Distribution Disc Plug | 0.0 | 1,04 | Stainless Steel | 0.0 | ||||
Seal Kits | 0.0 | Complete with Outer and Inner Ring | 0.15 | KOYO | ||||
Cylinder Block | 0.0 | Steel | 105 | 1.31 | ||||
Set Plate | 32 | 1.35 | 68 mm | 500 mm | ||||
Press Pin | 1.35 | 6902 | 17.3 kg | Tr 500x5 | ||||
Gear Pump | 60 mm | 636 kN | METRIC | 501 kN | ||||
The Ball Hinge Spring | 501 kN | 60 | 60 mm | 105 mm | ||||
Spindle | 74.3 kg | 42,9 | 42,9 mm | 30 mm | ||||
Socket Bolt | METRIC | 1.181 Inch | 30 Millimeter | 30 mm | 22 mm | ||||
Piston Sets | 206.3 mm | 44,45 | 44,45 mm | 447,675 mm | ||||
Snap Ring | 2 mm | 0.44 | 4.911 | 0.6 |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Torque:Precision Ball Bearings; Flow:0.0; Weight (approx.):NTN; Nominal Resistance:N/A; Load Pressure:1.37; Voltage:B04270; Pilot Pressure:2 Seals; Displacement, geometric, per revolution:ABEC 3 | ISO P6; Maximum Volume Flow:Steel; Rate Of Pressure Change:1 (Single); Maximum Permissible Speed (limit Speed):0 Degree; Determining Operating Characteristics:None; Drive Power:Not Applicable; Maximum angular acceleration:Steel; Maximum rotational speed:Ball Bearing; Control Pressure Measurement:Non Contact Seal; Sequence Valve:No; Maximum Torque:Metric; Pressurefree Operation:Single Row | Deep Groove | C3 Clearance; Rotary stiffness:55MM Bore; 120MM Outside Diameter; 29MM Width; 2 Seals Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Maximum Axial Force At Standstill:Precision Ball Bearings; Case volume:31171504; Drive Speed:8482.10.50.68; Control Fluid Drain:Bearing; Maximum Permissible Pilot Pressure:Deep Groove Ball; Manufacturer Item Number:6311M2LLBC3P6; Weight / LBS:3.02; B:1.142 Inch | 29 Millimeter; d:2.165 Inch | 55 Millimeter; D:4.724 Inch | 120 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Drive Power:Precision Ball Bearings; Determining Operating Characteristics:0.0; Flow:NTN; Rate Of Pressure Change:N/A; Control Fluid Drain:1.37; Case volume:B04270; Maximum Torque:2 Seals; Maximum angular acceleration:ABEC 3 | ISO P6; Maximum Axial Force At Standstill:Steel; Drive Speed:1 (Single); Voltage:0 Degree; Sequence Valve:None; Torque:Not Applicable; Weight (approx.):Steel; Pilot Pressure:Ball Bearing; Moment of inertia rotary group:Non Contact Seal; Control Pressure Measurement:No; Load Pressure:Metric; Maximum Permissible Pilot Pressure:Single Row | Deep Groove | C3 Clearance; Pressurefree Operation:55MM Bore; 120MM Outside Diameter; 29MM Width; 2 Seals Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Power:Precision Ball Bearings; Maximum rotational speed:31171504; Rotary stiffness:8482.10.50.68; Nominal Resistance:Bearing; Maximum Volume Flow:Deep Groove Ball; Manufacturer Item Number:6311M2LLBC3P6; Weight / LBS:3.02; B:1.142 Inch | 29 Millimeter; d:2.165 Inch | 55 Millimeter; D:4.724 Inch | 120 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Control Pressure Measurement:Precision Ball Bearings; Maximum Torque:0.0; Pilot Pressure:NTN; Sequence Valve:N/A; Flow:1.37; Maximum rotational speed:B04270; Weight (approx.):2 Seals; Power:ABEC 3 | ISO P6; Drive Power:Steel; Maximum Volume Flow:1 (Single); Maximum Permissible Pilot Pressure:0 Degree; Maximum Axial Force At Standstill:None; Torque:Not Applicable; Determining Operating Characteristics:Steel; Drive Speed:Ball Bearing; Moment of inertia rotary group:Non Contact Seal; Displacement, geometric, per revolution:No; Control Fluid Drain:Metric; Voltage:Single Row | Deep Groove | C3 Clearance; Rotary stiffness:55MM Bore; 120MM Outside Diameter; 29MM Width; 2 Seals Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Maximum angular acceleration:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171504; Case volume:8482.10.50.68; Nominal Resistance:Bearing; Load Pressure:Deep Groove Ball; Manufacturer Item Number:6311M2LLBC3P6; Weight / LBS:3.02; B:1.142 Inch | 29 Millimeter; d:2.165 Inch | 55 Millimeter; D:4.724 Inch | 120 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Maximum rotational speed:Precision Ball Bearings; Control Fluid Drain:0.0; Drive Power:NTN; Moment of inertia rotary group:N/A; Voltage:1.37; Flow:B04270; Maximum Permissible Pilot Pressure:2 Seals; Load Pressure:ABEC 3 | ISO P6; Sequence Valve:Steel; Displacement, geometric, per revolution:1 (Single); Pilot Pressure:0 Degree; Weight (approx.):None; Case volume:Not Applicable; Drive Speed:Steel; Determining Operating Characteristics:Ball Bearing; Power:Non Contact Seal; Rate Of Pressure Change:No; Maximum Axial Force At Standstill:Metric; Rotary stiffness:Single Row | Deep Groove | C3 Clearance; Maximum angular acceleration:55MM Bore; 120MM Outside Diameter; 29MM Width; 2 Seals Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Maximum Volume Flow:Precision Ball Bearings; Maximum Torque:31171504; Nominal Resistance:8482.10.50.68; Pressurefree Operation:Bearing; Control Pressure Measurement:Deep Groove Ball; Manufacturer Item Number:6311M2LLBC3P6; Weight / LBS:3.02; B:1.142 Inch | 29 Millimeter; d:2.165 Inch | 55 Millimeter; D:4.724 Inch | 120 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Pressurefree Operation:Precision Ball Bearings; Maximum angular acceleration:0.0; Control Pressure Measurement:NTN; Maximum Volume Flow:N/A; Maximum Permissible Speed (limit Speed):1.37; Rotary stiffness:B04270; Power:2 Seals; Maximum rotational speed:ABEC 3 | ISO P6; Nominal Resistance:Steel; Flow:1 (Single); Drive Power:0 Degree; Maximum Axial Force At Standstill:None; Pilot Pressure:Not Applicable; Weight (approx.):Steel; Maximum Torque:Ball Bearing; Sequence Valve:Non Contact Seal; Rate Of Pressure Change:No; Determining Operating Characteristics:Metric; Maximum Permissible Pilot Pressure:Single Row | Deep Groove | C3 Clearance; Moment of inertia rotary group:55MM Bore; 120MM Outside Diameter; 29MM Width; 2 Seals Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Torque:Precision Ball Bearings; Control Fluid Drain:31171504; Load Pressure:8482.10.50.68; Case volume:Bearing; Drive Speed:Deep Groove Ball; Manufacturer Item Number:6311M2LLBC3P6; Weight / LBS:3.02; B:1.142 Inch | 29 Millimeter; d:2.165 Inch | 55 Millimeter; D:4.724 Inch | 120 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Rotary stiffness:Precision Ball Bearings; Flow:0.0; Nominal Resistance:NTN; Power:N/A; Maximum rotational speed:1.37; Maximum Torque:B04270; Sequence Valve:2 Seals; Moment of inertia rotary group:ABEC 3 | ISO P6; Rate Of Pressure Change:Steel; Maximum Permissible Pilot Pressure:1 (Single); Maximum Permissible Speed (limit Speed):0 Degree; Displacement, geometric, per revolution:None; Drive Power:Not Applicable; Voltage:Steel; Maximum Axial Force At Standstill:Ball Bearing; Maximum Volume Flow:Non Contact Seal; Case volume:No; Control Pressure Measurement:Metric; Determining Operating Characteristics:Single Row | Deep Groove | C3 Clearance; Weight (approx.):55MM Bore; 120MM Outside Diameter; 29MM Width; 2 Seals Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Load Pressure:Precision Ball Bearings; Maximum angular acceleration:31171504; Control Fluid Drain:8482.10.50.68; Drive Speed:Bearing; Pressurefree Operation:Deep Groove Ball; Manufacturer Item Number:6311M2LLBC3P6; Weight / LBS:3.02; B:1.142 Inch | 29 Millimeter; d:2.165 Inch | 55 Millimeter; D:4.724 Inch | 120 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Determining Operating Characteristics:Precision Ball Bearings; Load Pressure:0.0; Drive Speed:NTN; Power:N/A; Maximum Permissible Speed (limit Speed):1.37; Maximum Torque:B04270; Voltage:2 Seals; Drive Power:ABEC 3 | ISO P6; Maximum angular acceleration:Steel; Nominal Resistance:1 (Single); Rotary stiffness:0 Degree; Pilot Pressure:None; Maximum Permissible Pilot Pressure:Not Applicable; Case volume:Steel; Torque:Ball Bearing; Pressurefree Operation:Non Contact Seal; Maximum Volume Flow:No; Maximum rotational speed:Metric; Flow:Single Row | Deep Groove | C3 Clearance; Displacement, geometric, per revolution:55MM Bore; 120MM Outside Diameter; 29MM Width; 2 Seals Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Sequence Valve:Precision Ball Bearings; Rate Of Pressure Change:31171504; Moment of inertia rotary group:8482.10.50.68; Control Pressure Measurement:Bearing; Control Fluid Drain:Deep Groove Ball; Manufacturer Item Number:6311M2LLBC3P6; Weight / LBS:3.02; B:1.142 Inch | 29 Millimeter; d:2.165 Inch | 55 Millimeter; D:4.724 Inch | 120 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Case volume:Precision Ball Bearings; Rotary stiffness:0.0; Pilot Pressure:NTN; Maximum Volume Flow:N/A; Flow:1.37; Displacement, geometric, per revolution:B04270; Power:2 Seals; Control Pressure Measurement:ABEC 3 | ISO P6; Moment of inertia rotary group:Steel; Maximum Axial Force At Standstill:1 (Single); Drive Power:0 Degree; Nominal Resistance:None; Maximum Permissible Pilot Pressure:Not Applicable; Voltage:Steel; Maximum angular acceleration:Ball Bearing; Rate Of Pressure Change:Non Contact Seal; Load Pressure:No; Determining Operating Characteristics:Metric; Torque:Single Row | Deep Groove | C3 Clearance; Pressurefree Operation:55MM Bore; 120MM Outside Diameter; 29MM Width; 2 Seals Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Maximum rotational speed:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171504; Weight (approx.):8482.10.50.68; Control Fluid Drain:Bearing; Drive Speed:Deep Groove Ball; Manufacturer Item Number:6311M2LLBC3P6; Weight / LBS:3.02; B:1.142 Inch | 29 Millimeter; d:2.165 Inch | 55 Millimeter; D:4.724 Inch | 120 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Maximum rotational speed:Precision Ball Bearings; Drive Speed:0.0; Maximum Axial Force At Standstill:NTN; Torque:N/A; Pilot Pressure:1.37; Weight (approx.):B04270; Pressurefree Operation:2 Seals; Maximum Torque:ABEC 3 | ISO P6; Nominal Resistance:Steel; Drive Power:1 (Single); Control Fluid Drain:0 Degree; Maximum angular acceleration:None; Rotary stiffness:Not Applicable; Voltage:Steel; Maximum Permissible Pilot Pressure:Ball Bearing; Moment of inertia rotary group:Non Contact Seal; Sequence Valve:No; Maximum Volume Flow:Metric; Rate Of Pressure Change:Single Row | Deep Groove | C3 Clearance; Control Pressure Measurement:55MM Bore; 120MM Outside Diameter; 29MM Width; 2 Seals Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Load Pressure:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171504; Displacement, geometric, per revolution:8482.10.50.68; Flow:Bearing; Power:Deep Groove Ball; Manufacturer Item Number:6311M2LLBC3P6; Weight / LBS:3.02; B:1.142 Inch | 29 Millimeter; d:2.165 Inch | 55 Millimeter; D:4.724 Inch | 120 Millimeter; |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Load Pressure:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Power:NTN; Maximum Torque:N/A; Drive Speed:1.37; Sequence Valve:B04270; Maximum Volume Flow:2 Seals; Moment of inertia rotary group:ABEC 3 | ISO P6; Maximum angular acceleration:Steel; Determining Operating Characteristics:1 (Single); Torque:0 Degree; Weight (approx.):None; Displacement, geometric, per revolution:Not Applicable; Nominal Resistance:Steel; Case volume:Ball Bearing; Rate Of Pressure Change:Non Contact Seal; Rotary stiffness:No; Control Pressure Measurement:Metric; Flow:Single Row | Deep Groove | C3 Clearance; Pressurefree Operation:55MM Bore; 120MM Outside Diameter; 29MM Width; 2 Seals Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Maximum rotational speed:Precision Ball Bearings; Pilot Pressure:31171504; Voltage:8482.10.50.68; Control Fluid Drain:Bearing; Drive Power:Deep Groove Ball; Manufacturer Item Number:6311M2LLBC3P6; Weight / LBS:3.02; B:1.142 Inch | 29 Millimeter; d:2.165 Inch | 55 Millimeter; D:4.724 Inch | 120 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Voltage:Precision Ball Bearings; Drive Power:0.0; Pilot Pressure:NTN; Maximum Torque:N/A; Weight (approx.):1.37; Maximum Permissible Speed (limit Speed):B04270; Maximum Permissible Pilot Pressure:2 Seals; Sequence Valve:ABEC 3 | ISO P6; Flow:Steel; Torque:1 (Single); Nominal Resistance:0 Degree; Drive Speed:None; Control Pressure Measurement:Not Applicable; Maximum Volume Flow:Steel; Pressurefree Operation:Ball Bearing; Load Pressure:Non Contact Seal; Moment of inertia rotary group:No; Maximum angular acceleration:Metric; Case volume:Single Row | Deep Groove | C3 Clearance; Maximum Axial Force At Standstill:55MM Bore; 120MM Outside Diameter; 29MM Width; 2 Seals Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Control Fluid Drain:Precision Ball Bearings; Power:31171504; Determining Operating Characteristics:8482.10.50.68; Maximum rotational speed:Bearing; Rotary stiffness:Deep Groove Ball; Manufacturer Item Number:6311M2LLBC3P6; Weight / LBS:3.02; B:1.142 Inch | 29 Millimeter; d:2.165 Inch | 55 Millimeter; D:4.724 Inch | 120 Millimeter; |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Flow:0.0; Moment of inertia rotary group:NTN; Torque:N/A; Maximum rotational speed:1.37; Maximum Torque:B04270; Drive Speed:2 Seals; Pilot Pressure:ABEC 3 | ISO P6; Power:Steel; Maximum Axial Force At Standstill:1 (Single); Control Fluid Drain:0 Degree; Case volume:None; Voltage:Not Applicable; Maximum Volume Flow:Steel; Sequence Valve:Ball Bearing; Maximum Permissible Pilot Pressure:Non Contact Seal; Control Pressure Measurement:No; Load Pressure:Metric; Maximum angular acceleration:Single Row | Deep Groove | C3 Clearance; Rate Of Pressure Change:55MM Bore; 120MM Outside Diameter; 29MM Width; 2 Seals Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1; Nominal Resistance:Precision Ball Bearings; Pressurefree Operation:31171504; Displacement, geometric, per revolution:8482.10.50.68; Rotary stiffness:Bearing; Drive Power:Deep Groove Ball; Manufacturer Item Number:6311M2LLBC3P6; Weight / LBS:3.02; B:1.142 Inch | 29 Millimeter; d:2.165 Inch | 55 Millimeter; D:4.724 Inch | 120 Millimeter; |
Vane pumps | Bosch Rexroth AG
Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
PV7 - Variable vane pumps, direct operated | Bosch Rexroth
PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Rexroth PVV2-1X/040RA15UVB Vane pump Video
Contact Us
- GDA Hydraulic-Electrical Co., Ltd.
- AddressAl. Stanow Zjednoczonych 63A 04-028 Warsaw, Poland
Rexroth PVV2-1X/040RA15UVB Vane pump Technical Articles
How do you increase your water pressure? |
What is difference between hydraulic pump and motor? |
What type of hydraulic pump is most efficient? |
Rexroth Vane pump CATEGORIES
- Rexroth Solenoid directional valve
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- Rexroth Piston Pump
- Rexroth check valve
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- PAKER Piston Pump
- Yuken Piston pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector