Home>Products>Rexroth Vane pump>Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump MODELS
Need a CAD or 3D Model?
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump
category
Rexroth Vane pump
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump SPECIFICATIONS
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump manufacturer and 180 mm D global supplier of reliable ball GDA Hydraulic-Electrical Co., Ltd. and roller ... Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet the unique requirements of our 100 mm d targeted industries.
- Flange Block Bearings
- 0.0
- N/A
- 13.62
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Cartridge
- GDA Hydraulic-Electrical Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpDetails
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 5/8 Inch
- Yes
- 22217
- Double Lip Viton
- 1 Piece Solid
- With Pilot
- Inch
- 4 Bolt Square Flange Cartridge; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.68" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.33" Length Thru Bore; Re
- Double Row | Single Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 30
- 7.48 Inch | 190 Millimeter
- 6.68 Inch | 169.672 Millimeter
- 1 Inch | 25.4 Millimeter
- 9.5 Inch | 241 Millimeter
- 3.33 Inch | 84.582 Millimeter
- 2.938 Inch | 74.625 Millimeter
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pumpCode description
##Parts Table 1Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | B | UNSPSC | Harmonized Tariff Code | |
Socket Bolt | 210 mm | 130 mm | 0.0 | N/A | ||||
The Ball Hinge Spring | 140 mm | 65 mm | 0.0 | N/A | ||||
Block Cylinder | 3.62 Inch | 91.948 Millimeter | 2.938 Inch | 74.625 Millimeter | 0.0 | N/A | ||||
Cylinder | 0.875 Inch | 22.225 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.0 | N/A | ||||
Ball Joint | 0,28 | 0.081 | 0.0 | N/A | ||||
Regulator | Double Lip Contact | 26.988x63.5x20.638 | 0.0 | N/A | ||||
Skeleton Oil Seal | 15.0625 to 18.1875 in | 4.4375 in | 2 Bolt Pillow Block; 2-15/16" Bore; 3.74" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 9.49" Minimum Bolt Spacing; 10.98" Bolt Spacing Maximum; Relubri | 14.528 | ||||
Bearing Plate | 4.7656 in | 2.4375 in | 10.98 Inch | 278.892Millimeter | 825 kN | ||||
Retainer Plate | 63,5 mm | 26,988 mm | Single-Row Non-Fill Slot | 171.578 | ||||
Bearings | 3/4 Inch | Inch | 0.35 | 0.52 | ||||
Pressure Plate | 20,638 | Not Applicable Inch | Not Applicable Millimeter | Bearing | 130 mm | ||||
Seal Kit For Hyd Pump | 6.1250 in | -15~170 | From only the shaft end | 94.15 mm |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Voltage:Flange Block Bearings; Drive Speed:0.0; Rate Of Pressure Change:TIMKEN; Flow:N/A; Drive Power:13.62; Control Pressure Measurement:M06288; Moment of inertia rotary group:4; Maximum angular acceleration:V Lock; Displacement, geometric, per revolution:4 Bolt Square Flange Cartridge; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Control Fluid Drain:Expansion; Nominal Resistance:5/8 Inch; Maximum Axial Force At Standstill:Yes; Maximum Permissible Speed (limit Speed):22217; Maximum rotational speed:Double Lip Viton; Determining Operating Characteristics:1 Piece Solid; Load Pressure:With Pilot; Weight (approx.):Inch; Power:4 Bolt Square Flange Cartridge; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.68" Bolt Spacing; 1 Piece Solid; V; Torque:Double Row | Single Nut; Pilot Pressure:Flange Block; Case volume:31171501; Pressurefree Operation:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Weight / LBS:30; Cartridge Pilot Diameter:7.48 Inch | 190 Millimeter; Bolt Spacing:6.68 Inch | 169.672 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.33 Inch | 84.582 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Rate Of Pressure Change:Flange Block Bearings; Power:0.0; Maximum Volume Flow:TIMKEN; Sequence Valve:N/A; Maximum rotational speed:13.62; Maximum Permissible Pilot Pressure:M06288; Flow:4; Rotary stiffness:V Lock; Weight (approx.):4 Bolt Square Flange Cartridge; Drive Power:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Load Pressure:Expansion; Torque:5/8 Inch; Maximum Axial Force At Standstill:Yes; Moment of inertia rotary group:22217; Maximum angular acceleration:Double Lip Viton; Determining Operating Characteristics:1 Piece Solid; Pressurefree Operation:With Pilot; Case volume:Inch; Drive Speed:4 Bolt Square Flange Cartridge; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.68" Bolt Spacing; 1 Piece Solid; V; Maximum Permissible Speed (limit Speed):Double Row | Single Nut; Control Pressure Measurement:Flange Block; Maximum Torque:31171501; Control Fluid Drain:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Weight / LBS:30; Cartridge Pilot Diameter:7.48 Inch | 190 Millimeter; Bolt Spacing:6.68 Inch | 169.672 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.33 Inch | 84.582 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Maximum Torque:Flange Block Bearings; Rate Of Pressure Change:0.0; Voltage:TIMKEN; Displacement, geometric, per revolution:N/A; Sequence Valve:13.62; Maximum Axial Force At Standstill:M06288; Flow:4; Drive Speed:V Lock; Torque:4 Bolt Square Flange Cartridge; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Rotary stiffness:Cast Steel; Nominal Resistance:Expansion; Case volume:5/8 Inch; Drive Power:Yes; Control Pressure Measurement:22217; Pilot Pressure:Double Lip Viton; Moment of inertia rotary group:1 Piece Solid; Pressurefree Operation:With Pilot; Maximum Permissible Pilot Pressure:Inch; Maximum angular acceleration:4 Bolt Square Flange Cartridge; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.68" Bolt Spacing; 1 Piece Solid; V; Determining Operating Characteristics:Double Row | Single Nut; Maximum rotational speed:Flange Block; Control Fluid Drain:31171501; Maximum Volume Flow:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Weight / LBS:30; Cartridge Pilot Diameter:7.48 Inch | 190 Millimeter; Bolt Spacing:6.68 Inch | 169.672 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.33 Inch | 84.582 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Moment of inertia rotary group:Flange Block Bearings; Rate Of Pressure Change:0.0; Control Pressure Measurement:TIMKEN; Displacement, geometric, per revolution:N/A; Maximum angular acceleration:13.62; Pressurefree Operation:M06288; Flow:4; Maximum Axial Force At Standstill:V Lock; Torque:4 Bolt Square Flange Cartridge; Case volume:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Rotary stiffness:Expansion; Maximum Permissible Speed (limit Speed):5/8 Inch; Sequence Valve:Yes; Determining Operating Characteristics:22217; Voltage:Double Lip Viton; Nominal Resistance:1 Piece Solid; Drive Power:With Pilot; Power:Inch; Load Pressure:4 Bolt Square Flange Cartridge; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.68" Bolt Spacing; 1 Piece Solid; V; Weight (approx.):Double Row | Single Nut; Maximum Torque:Flange Block; Drive Speed:31171501; Maximum Volume Flow:8483.20.40.80; Maximum rotational speed:Bearing; Keyword String:Flanged; Weight / LBS:30; Cartridge Pilot Diameter:7.48 Inch | 190 Millimeter; Bolt Spacing:6.68 Inch | 169.672 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.33 Inch | 84.582 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Weight (approx.):Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Rate Of Pressure Change:TIMKEN; Maximum Torque:N/A; Load Pressure:13.62; Nominal Resistance:M06288; Displacement, geometric, per revolution:4; Maximum rotational speed:V Lock; Sequence Valve:4 Bolt Square Flange Cartridge; Moment of inertia rotary group:Spherical Roller Bearing; Voltage:Cast Steel; Rotary stiffness:Expansion; Maximum Permissible Pilot Pressure:5/8 Inch; Drive Speed:Yes; Case volume:22217; Drive Power:Double Lip Viton; Pilot Pressure:1 Piece Solid; Control Fluid Drain:With Pilot; Maximum Axial Force At Standstill:Inch; Power:4 Bolt Square Flange Cartridge; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.68" Bolt Spacing; 1 Piece Solid; V; Maximum angular acceleration:Double Row | Single Nut; Control Pressure Measurement:Flange Block; Torque:31171501; Maximum Volume Flow:8483.20.40.80; Determining Operating Characteristics:Bearing; Keyword String:Flanged; Weight / LBS:30; Cartridge Pilot Diameter:7.48 Inch | 190 Millimeter; Bolt Spacing:6.68 Inch | 169.672 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.33 Inch | 84.582 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Torque:Flange Block Bearings; Maximum Torque:0.0; Pressurefree Operation:TIMKEN; Flow:N/A; Pilot Pressure:13.62; Control Pressure Measurement:M06288; Displacement, geometric, per revolution:4; Rotary stiffness:V Lock; Rate Of Pressure Change:4 Bolt Square Flange Cartridge; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Nominal Resistance:Cast Steel; Drive Power:Expansion; Maximum Volume Flow:5/8 Inch; Determining Operating Characteristics:Yes; Maximum rotational speed:22217; Case volume:Double Lip Viton; Power:1 Piece Solid; Sequence Valve:With Pilot; Maximum angular acceleration:Inch; Voltage:4 Bolt Square Flange Cartridge; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.68" Bolt Spacing; 1 Piece Solid; V; Load Pressure:Double Row | Single Nut; Maximum Permissible Pilot Pressure:Flange Block; Weight (approx.):31171501; Moment of inertia rotary group:8483.20.40.80; Control Fluid Drain:Bearing; Keyword String:Flanged; Weight / LBS:30; Cartridge Pilot Diameter:7.48 Inch | 190 Millimeter; Bolt Spacing:6.68 Inch | 169.672 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.33 Inch | 84.582 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Drive Speed:Flange Block Bearings; Control Pressure Measurement:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Power:N/A; Voltage:13.62; Nominal Resistance:M06288; Weight (approx.):4; Displacement, geometric, per revolution:V Lock; Maximum angular acceleration:4 Bolt Square Flange Cartridge; Control Fluid Drain:Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Flow:Expansion; Rotary stiffness:5/8 Inch; Maximum Permissible Pilot Pressure:Yes; Case volume:22217; Drive Power:Double Lip Viton; Load Pressure:1 Piece Solid; Maximum rotational speed:With Pilot; Maximum Axial Force At Standstill:Inch; Moment of inertia rotary group:4 Bolt Square Flange Cartridge; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.68" Bolt Spacing; 1 Piece Solid; V; Pressurefree Operation:Double Row | Single Nut; Maximum Torque:Flange Block; Torque:31171501; Determining Operating Characteristics:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Flanged; Weight / LBS:30; Cartridge Pilot Diameter:7.48 Inch | 190 Millimeter; Bolt Spacing:6.68 Inch | 169.672 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.33 Inch | 84.582 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Voltage:Flange Block Bearings; Maximum angular acceleration:0.0; Load Pressure:TIMKEN; Control Fluid Drain:N/A; Maximum Volume Flow:13.62; Pressurefree Operation:M06288; Displacement, geometric, per revolution:4; Power:V Lock; Nominal Resistance:4 Bolt Square Flange Cartridge; Moment of inertia rotary group:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Maximum Axial Force At Standstill:Expansion; Drive Power:5/8 Inch; Torque:Yes; Determining Operating Characteristics:22217; Drive Speed:Double Lip Viton; Control Pressure Measurement:1 Piece Solid; Weight (approx.):With Pilot; Rotary stiffness:Inch; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Cartridge; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.68" Bolt Spacing; 1 Piece Solid; V; Sequence Valve:Double Row | Single Nut; Maximum rotational speed:Flange Block; Pilot Pressure:31171501; Case volume:8483.20.40.80; Maximum Torque:Bearing; Keyword String:Flanged; Weight / LBS:30; Cartridge Pilot Diameter:7.48 Inch | 190 Millimeter; Bolt Spacing:6.68 Inch | 169.672 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.33 Inch | 84.582 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Flow:Flange Block Bearings; Moment of inertia rotary group:0.0; Determining Operating Characteristics:TIMKEN; Maximum rotational speed:N/A; Sequence Valve:13.62; Maximum angular acceleration:M06288; Drive Power:4; Rotary stiffness:V Lock; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Cartridge; Pilot Pressure:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Torque:Expansion; Maximum Axial Force At Standstill:5/8 Inch; Maximum Volume Flow:Yes; Displacement, geometric, per revolution:22217; Maximum Torque:Double Lip Viton; Power:1 Piece Solid; Load Pressure:With Pilot; Control Pressure Measurement:Inch; Rate Of Pressure Change:4 Bolt Square Flange Cartridge; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.68" Bolt Spacing; 1 Piece Solid; V; Maximum Permissible Speed (limit Speed):Double Row | Single Nut; Weight (approx.):Flange Block; Drive Speed:31171501; Voltage:8483.20.40.80; Control Fluid Drain:Bearing; Keyword String:Flanged; Weight / LBS:30; Cartridge Pilot Diameter:7.48 Inch | 190 Millimeter; Bolt Spacing:6.68 Inch | 169.672 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.33 Inch | 84.582 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Drive Power:Flange Block Bearings; Flow:0.0; Rotary stiffness:TIMKEN; Maximum Axial Force At Standstill:N/A; Control Pressure Measurement:13.62; Power:M06288; Drive Speed:4; Maximum Permissible Speed (limit Speed):V Lock; Nominal Resistance:4 Bolt Square Flange Cartridge; Determining Operating Characteristics:Spherical Roller Bearing; Torque:Cast Steel; Control Fluid Drain:Expansion; Maximum angular acceleration:5/8 Inch; Case volume:Yes; Moment of inertia rotary group:22217; Maximum Volume Flow:Double Lip Viton; Voltage:1 Piece Solid; Rate Of Pressure Change:With Pilot; Displacement, geometric, per revolution:Inch; Weight (approx.):4 Bolt Square Flange Cartridge; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.68" Bolt Spacing; 1 Piece Solid; V; Pressurefree Operation:Double Row | Single Nut; Load Pressure:Flange Block; Pilot Pressure:31171501; Sequence Valve:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Keyword String:Flanged; Weight / LBS:30; Cartridge Pilot Diameter:7.48 Inch | 190 Millimeter; Bolt Spacing:6.68 Inch | 169.672 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.33 Inch | 84.582 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Weight (approx.):Flange Block Bearings; Drive Power:0.0; Drive Speed:TIMKEN; Displacement, geometric, per revolution:N/A; Load Pressure:13.62; Case volume:M06288; Pilot Pressure:4; Pressurefree Operation:V Lock; Voltage:4 Bolt Square Flange Cartridge; Power:Spherical Roller Bearing; Torque:Cast Steel; Maximum Permissible Pilot Pressure:Expansion; Maximum angular acceleration:5/8 Inch; Maximum rotational speed:Yes; Control Fluid Drain:22217; Rate Of Pressure Change:Double Lip Viton; Control Pressure Measurement:1 Piece Solid; Maximum Volume Flow:With Pilot; Flow:Inch; Maximum Axial Force At Standstill:4 Bolt Square Flange Cartridge; 2-15/16" Bore; 9-1/2" Bolt Circle; 6.68" Bolt Spacing; 1 Piece Solid; V; Determining Operating Characteristics:Double Row | Single Nut; Maximum Permissible Speed (limit Speed):Flange Block; Rotary stiffness:31171501; Maximum Torque:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Flanged; Weight / LBS:30; Cartridge Pilot Diameter:7.48 Inch | 190 Millimeter; Bolt Spacing:6.68 Inch | 169.672 Millimeter; Cartridge Pilot Depth:1 Inch | 25.4 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; D:3.33 Inch | 84.582 Millimeter; d:2.938 Inch | 74.625 Millimeter; |
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
Vane pumps | Bosch Rexroth AG
Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of
PV7 - Variable vane pumps, direct operated | Bosch Rexroth
PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump Video
Contact Us
- GDA Hydraulic-Electrical Co., Ltd.
- AddressAl. Stanow Zjednoczonych 63A 04-028 Warsaw, Poland
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump Technical Articles
How do you increase your water pressure? |
What is difference between hydraulic pump and motor? |
What type of hydraulic pump is most efficient? |
Rexroth Vane pump CATEGORIES
- Rexroth Solenoid directional valve
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- Rexroth Piston Pump
- Rexroth check valve
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- PAKER Piston Pump
- Yuken Piston pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector