Home>Products>Rexroth Vane pump>Rexroth R901059672 PVV54-1X/162-122RA15DDMC Vane pump
Rexroth R901059672 PVV54-1X/162-122RA15DDMC Vane pump MODELS
Need a CAD or 3D Model?
Rexroth R901059672 PVV54-1X/162-122RA15DDMC Vane pump
category
Rexroth Vane pump
Rexroth R901059672 PVV54-1X/162-122RA15DDMC Vane pump SPECIFICATIONS
Online Rexroth R901059672 PVV54-1X/162-122RA15DDMC Vane pump Expert.More Choices. Rexroth R901059672 PVV54-1X/162-122RA15DDMC Vane pump in Stock & Piloted Flange flange mounting type: Ready to Ship Now! GDA Hydraulic-Electrical Co., Ltd.
- Precision Ball Bearings
- 0.0
- N/A
- 0.8
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
- GDA Hydraulic-Electrical Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901059672 PVV54-1X/162-122RA15DDMC Vane pumpDetails
- 2 (1 Pair)
- 25 Degree
- Heavy
- 1 Rib Outer Ring
- Phenolic
- Ball Bearing
- Duplex-Universal
- Yes
- Metric
- Single Row | Angular Contact | Super Precision
- 60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Ball Angular Contact
- 1.732 Inch | 44 Millimeter
- 4.331 Inch | 110 Millimeter
- 2.362 Inch | 60 Millimeter
Rexroth R901059672 PVV54-1X/162-122RA15DDMC Vane pumpCode description
##Parts Table 1Rexroth R901059672 PVV54-1X/162-122RA15DDMC Vane pump## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | Inventory | Minimum Buy Quantity | C | Diametro esterno | |
Valve Plates | 0,3 Kg | 40 mm | 62 mm | +.010 / 0.010 | ||||
Bearings | 0,76 Kg | 4 mm | 9 mm | 0.9888 / 0.9876 | ||||
Shafts | 1.117 | 1.1258 / 1.1250 | 20 | 0.0 | ||||
Swash Plate Assemblies | 64.65 | 15 Inch | 381 Millimeter | 20 Inch | 508 Millimeter | 0.0 | ||||
Pressure Plate | 37.666 | 14000 r/min | Radial Roller | Steel Cage | 0.0 | ||||
Housings Casings | - | 0.067 | 0.0 | 0.0 | ||||
Retainer Plate | 14 mm | 165 mm | 23 mm | 5 mm | ||||
Swing | 28,575 | 70 mm | Tapered | 0.9888 / 0.9876 | ||||
Spindle | 1.0000 | 0 Inch | 0 Millimeter | 0,224 kN | 70 | ||||
The Ball Hinge Spring | 45 mm | Needle Non Thrust Roller Bearing | 0,76 Kg | 0,6 mm |
Rexroth R901085398 PVV52-1X/154-068RB15DDMC Vane pump | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Maximum rotational speed:0.0; Maximum Torque:NSK; Rotary stiffness:N/A; Nominal Resistance:0.8; Power:B04270; Determining Operating Characteristics:Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Control Pressure Measurement:2 (1 Pair); Control Fluid Drain:25 Degree; Weight (approx.):Heavy; Torque:1 Rib Outer Ring; Drive Power:Phenolic; Displacement, geometric, per revolution:Ball Bearing; Flow:Duplex-Universal; Sequence Valve:Yes; Maximum angular acceleration:Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact | Super Precision; Pressurefree Operation:60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Load Pressure:Precision Ball Bearings; Case volume:31171531; Voltage:8482.10.50.28; Maximum Permissible Pilot Pressure:Bearing; Pilot Pressure:Ball Angular Contact; B:1.732 Inch | 44 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Pilot Pressure:Precision Ball Bearings; Flow:0.0; Rotary stiffness:NSK; Load Pressure:N/A; Torque:0.8; Rate Of Pressure Change:B04270; Displacement, geometric, per revolution:Open; Pressurefree Operation:ABEC 7 | ISO P4; Drive Speed:Steel; Control Fluid Drain:2 (1 Pair); Sequence Valve:25 Degree; Maximum Axial Force At Standstill:Heavy; Moment of inertia rotary group:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Case volume:Ball Bearing; Power:Duplex-Universal; Nominal Resistance:Yes; Maximum Torque:Metric; Determining Operating Characteristics:Single Row | Angular Contact | Super Precision; Weight (approx.):60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Permissible Pilot Pressure:Precision Ball Bearings; Maximum angular acceleration:31171531; Drive Power:8482.10.50.28; Maximum rotational speed:Bearing; Voltage:Ball Angular Contact; B:1.732 Inch | 44 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Weight (approx.):0.0; Determining Operating Characteristics:NSK; Case volume:N/A; Power:0.8; Rotary stiffness:B04270; Maximum rotational speed:Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Maximum Axial Force At Standstill:Steel; Pilot Pressure:2 (1 Pair); Drive Speed:25 Degree; Moment of inertia rotary group:Heavy; Control Pressure Measurement:1 Rib Outer Ring; Voltage:Phenolic; Drive Power:Ball Bearing; Maximum Permissible Pilot Pressure:Duplex-Universal; Nominal Resistance:Yes; Sequence Valve:Metric; Maximum angular acceleration:Single Row | Angular Contact | Super Precision; Maximum Volume Flow:60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Torque:Precision Ball Bearings; Control Fluid Drain:31171531; Flow:8482.10.50.28; Load Pressure:Bearing; Rate Of Pressure Change:Ball Angular Contact; B:1.732 Inch | 44 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump | Control Pressure Measurement:Precision Ball Bearings; Moment of inertia rotary group:0.0; Maximum angular acceleration:NSK; Voltage:N/A; Nominal Resistance:0.8; Pressurefree Operation:B04270; Maximum rotational speed:Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Control Fluid Drain:2 (1 Pair); Flow:25 Degree; Pilot Pressure:Heavy; Load Pressure:1 Rib Outer Ring; Drive Speed:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Rate Of Pressure Change:Duplex-Universal; Drive Power:Yes; Case volume:Metric; Sequence Valve:Single Row | Angular Contact | Super Precision; Rotary stiffness:60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Volume Flow:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Maximum Torque:8482.10.50.28; Power:Bearing; Maximum Axial Force At Standstill:Ball Angular Contact; B:1.732 Inch | 44 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; |
Rexroth R901085400 PVV52-1X/162-055RB15DDMC Vane pump | Case volume:Precision Ball Bearings; Maximum angular acceleration:0.0; Weight (approx.):NSK; Maximum rotational speed:N/A; Maximum Permissible Pilot Pressure:0.8; Determining Operating Characteristics:B04270; Load Pressure:Open; Pressurefree Operation:ABEC 7 | ISO P4; Pilot Pressure:Steel; Drive Power:2 (1 Pair); Drive Speed:25 Degree; Voltage:Heavy; Rotary stiffness:1 Rib Outer Ring; Nominal Resistance:Phenolic; Torque:Ball Bearing; Control Pressure Measurement:Duplex-Universal; Flow:Yes; Power:Metric; Control Fluid Drain:Single Row | Angular Contact | Super Precision; Maximum Permissible Speed (limit Speed):60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Axial Force At Standstill:Precision Ball Bearings; Rate Of Pressure Change:31171531; Sequence Valve:8482.10.50.28; Maximum Torque:Bearing; Moment of inertia rotary group:Ball Angular Contact; B:1.732 Inch | 44 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Pilot Pressure:Precision Ball Bearings; Maximum angular acceleration:0.0; Maximum rotational speed:NSK; Maximum Permissible Pilot Pressure:N/A; Determining Operating Characteristics:0.8; Maximum Axial Force At Standstill:B04270; Rotary stiffness:Open; Torque:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Maximum Permissible Speed (limit Speed):2 (1 Pair); Drive Speed:25 Degree; Case volume:Heavy; Drive Power:1 Rib Outer Ring; Flow:Phenolic; Load Pressure:Ball Bearing; Rate Of Pressure Change:Duplex-Universal; Pressurefree Operation:Yes; Moment of inertia rotary group:Metric; Voltage:Single Row | Angular Contact | Super Precision; Control Pressure Measurement:60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Weight (approx.):Precision Ball Bearings; Control Fluid Drain:31171531; Power:8482.10.50.28; Sequence Valve:Bearing; Nominal Resistance:Ball Angular Contact; B:1.732 Inch | 44 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Drive Power:Precision Ball Bearings; Sequence Valve:0.0; Maximum Axial Force At Standstill:NSK; Maximum Volume Flow:N/A; Power:0.8; Torque:B04270; Maximum angular acceleration:Open; Control Pressure Measurement:ABEC 7 | ISO P4; Flow:Steel; Rotary stiffness:2 (1 Pair); Maximum rotational speed:25 Degree; Determining Operating Characteristics:Heavy; Maximum Torque:1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Drive Speed:Ball Bearing; Case volume:Duplex-Universal; Load Pressure:Yes; Voltage:Metric; Pilot Pressure:Single Row | Angular Contact | Super Precision; Control Fluid Drain:60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Nominal Resistance:31171531; Pressurefree Operation:8482.10.50.28; Rate Of Pressure Change:Bearing; Maximum Permissible Pilot Pressure:Ball Angular Contact; B:1.732 Inch | 44 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; |
Rexroth R901085392 PVV51-1X/139-027RB15DDMC Vane pump | Power:Precision Ball Bearings; Maximum Volume Flow:0.0; Drive Speed:NSK; Control Fluid Drain:N/A; Pressurefree Operation:0.8; Nominal Resistance:B04270; Weight (approx.):Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Maximum Torque:Steel; Pilot Pressure:2 (1 Pair); Maximum angular acceleration:25 Degree; Displacement, geometric, per revolution:Heavy; Maximum Permissible Pilot Pressure:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Rotary stiffness:Ball Bearing; Flow:Duplex-Universal; Sequence Valve:Yes; Rate Of Pressure Change:Metric; Case volume:Single Row | Angular Contact | Super Precision; Load Pressure:60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Voltage:Precision Ball Bearings; Torque:31171531; Drive Power:8482.10.50.28; Moment of inertia rotary group:Bearing; Control Pressure Measurement:Ball Angular Contact; B:1.732 Inch | 44 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Maximum Torque:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Displacement, geometric, per revolution:NSK; Power:N/A; Maximum angular acceleration:0.8; Sequence Valve:B04270; Weight (approx.):Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Nominal Resistance:Steel; Maximum Permissible Pilot Pressure:2 (1 Pair); Pressurefree Operation:25 Degree; Maximum Permissible Speed (limit Speed):Heavy; Case volume:1 Rib Outer Ring; Flow:Phenolic; Control Pressure Measurement:Ball Bearing; Pilot Pressure:Duplex-Universal; Torque:Yes; Rotary stiffness:Metric; Maximum rotational speed:Single Row | Angular Contact | Super Precision; Drive Power:60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Control Fluid Drain:Precision Ball Bearings; Voltage:31171531; Drive Speed:8482.10.50.28; Determining Operating Characteristics:Bearing; Maximum Volume Flow:Ball Angular Contact; B:1.732 Inch | 44 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Determining Operating Characteristics:Precision Ball Bearings; Rate Of Pressure Change:0.0; Maximum angular acceleration:NSK; Maximum Permissible Speed (limit Speed):N/A; Pilot Pressure:0.8; Case volume:B04270; Nominal Resistance:Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Control Fluid Drain:Steel; Drive Speed:2 (1 Pair); Maximum Axial Force At Standstill:25 Degree; Maximum Torque:Heavy; Voltage:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Pressurefree Operation:Ball Bearing; Maximum Permissible Pilot Pressure:Duplex-Universal; Sequence Valve:Yes; Drive Power:Metric; Displacement, geometric, per revolution:Single Row | Angular Contact | Super Precision; Torque:60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Flow:Precision Ball Bearings; Power:31171531; Load Pressure:8482.10.50.28; Rotary stiffness:Bearing; Maximum Volume Flow:Ball Angular Contact; B:1.732 Inch | 44 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Case volume:Precision Ball Bearings; Power:0.0; Drive Speed:NSK; Control Fluid Drain:N/A; Pressurefree Operation:0.8; Maximum Torque:B04270; Torque:Open; Determining Operating Characteristics:ABEC 7 | ISO P4; Pilot Pressure:Steel; Rate Of Pressure Change:2 (1 Pair); Flow:25 Degree; Drive Power:Heavy; Weight (approx.):1 Rib Outer Ring; Moment of inertia rotary group:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Control Pressure Measurement:Duplex-Universal; Rotary stiffness:Yes; Load Pressure:Metric; Displacement, geometric, per revolution:Single Row | Angular Contact | Super Precision; Voltage:60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Sequence Valve:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Maximum angular acceleration:8482.10.50.28; Maximum Volume Flow:Bearing; Maximum Axial Force At Standstill:Ball Angular Contact; B:1.732 Inch | 44 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Rotary stiffness:Precision Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Flow:NSK; Maximum Torque:N/A; Sequence Valve:0.8; Determining Operating Characteristics:B04270; Maximum Volume Flow:Open; Power:ABEC 7 | ISO P4; Rate Of Pressure Change:Steel; Voltage:2 (1 Pair); Maximum rotational speed:25 Degree; Drive Speed:Heavy; Pilot Pressure:1 Rib Outer Ring; Nominal Resistance:Phenolic; Control Pressure Measurement:Ball Bearing; Torque:Duplex-Universal; Displacement, geometric, per revolution:Yes; Control Fluid Drain:Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact | Super Precision; Case volume:60MM Bore; 110MM Outside Diameter; 44MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1; Maximum angular acceleration:Precision Ball Bearings; Load Pressure:31171531; Moment of inertia rotary group:8482.10.50.28; Pressurefree Operation:Bearing; Weight (approx.):Ball Angular Contact; B:1.732 Inch | 44 Millimeter; D:4.331 Inch | 110 Millimeter; d:2.362 Inch | 60 Millimeter; |
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVQ are vane pumps with constant displacement in mobile version
Vane Pumps | Bosch Rexroth USA
Bosch vane pumps are designed to meet the requirements of the machine tool, general machinery, and other markets where low noise, high performance, and
Variable vane pumps, direct controlled | Bosch Rexroth AG
Hydraulic pumps of type PV7...A are direct operated vane pumps with adjustable displacement. For limitation of the maximum flow, the pump is equipped with a
PV7 - Variable vane pumps, direct operated | Bosch Rexroth
PV7 direct operated pumps are a pressure compensated design that improves system performance and efficiency vs. fixed displacement pumps. PV7 pumps
Fixed displacement vane pumps | Bosch Rexroth AG
Hydraulic pumps of type PVH are vane pumps with constant displacement. By simply removing the cover, the pump insert can be removed without the need of
Vane pumps | Bosch Rexroth AG
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Vane pumps | Bosch Rexroth USA
Vane pumps are available in a wider range of sizes. They are used in applications requiring medium operating pressures and low noise emissions
Vane pumps | Bosch Rexroth AG
Easy to service due to exchangable pump cartridges; Within one frame size, the stroke volume can be changed by changing the installation kit; The pump can be
Rexroth R901059672 PVV54-1X/162-122RA15DDMC Vane pump Video
Contact Us
- GDA Hydraulic-Electrical Co., Ltd.
- AddressAl. Stanow Zjednoczonych 63A 04-028 Warsaw, Poland
Rexroth R901059672 PVV54-1X/162-122RA15DDMC Vane pump Technical Articles
How do you increase your water pressure? |
What is difference between hydraulic pump and motor? |
What type of hydraulic pump is most efficient? |
Rexroth Vane pump CATEGORIES
- Rexroth Solenoid directional valve
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- Rexroth Piston Pump
- Rexroth check valve
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- PAKER Piston Pump
- Yuken Piston pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector