Home>Products>Rexroth PRESSURE RELIEF VALVE>Rexroth DBW10B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVE
Rexroth DBW10B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVE
category
Rexroth PRESSURE RELIEF VALVE
Rexroth DBW10B1-5X/200-6EG24N9K4 SPECIFICATIONS
We GDA Hydraulic-Electrical Co., Ltd. work 25 mm d closely 1.5 mm Oil Holes with our Rexroth DBW10B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVE manufacturing partners to bring the best value to customers.
- Rexroth
DBW10B1-5X/200-6EG24N9K4
- Flange Block Bearings
- 0.0
- N/A
- 14.528
- M06288
- 4
- V Lock
- 4 Bolt Round Flange Cartridge
- GDA Hydraulic-Electrical Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth DBW10B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVEProduct Identifiers
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22219
- Teflon Labyrinth
- 1 Piece Solid
- With Pilot
- Metric
- 4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 114.046MM Length Thru Bore; Relubricatable; Tefl
- Double Row | Double Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- 32
- 7.374 Inch | 187.3 Millimeter
- 8.6 Inch | 218.4 Millimeter
- 4.49 Inch | 114.046 Millimeter
- 6.1 Inch | 154.9 Millimeter
- 1.31 Inch | 33.274 Millimeter
- 3.15 Inch | 80 Millimeter
Rexroth DBW10B1-5X/200-6EG24N9K4 Rexroth DBW10B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVEInterchange guide
##Parts Table 1Rexroth DBW10B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVE## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | Inch - Metric | |
Swash Plate Assy | 45 mm | 84 mm | 2.13 | 42 mm | ||||
Saddle Bearing | 140 mm | 190 mm | 3,88 Kg | 24 mm | ||||
Barrel Washer | 57,15 mm | 112,712 mm | Deep Groove | Prelubricated | 1.063 Inch | 27 Millimeter | ||||
Pump Right Rotating Group | 17 mm | 24 mm | 0.48 kg | 31 mm | ||||
Socket Bolt | 1.25 Inch | 31.75 Millimeter | 0 Inch | 0 Millimeter | 0.114 | 0.594 Inch | 15.088 Millimeter | ||||
Seal Kit For Hyd Pump | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | 2.679 | 1.417 Inch | 36 Millimeter | ||||
Friction Plate | 3.346 Inch | 85 Millimeter | 5.118 Inch | 130 Millimeter | 0.966 | 0.866 Inch | 22 Millimeter | ||||
Valve Plate | 0.48 kg | 2.679 | 6.5 lb | 2.031 mm | ||||
Spacer | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | - | [Steel] Steel | ||||
Push Rod | Spherical | 1 Seal-1 Metal Shield | 0.01 | 1.969 Inch | 50 Millimeter | ||||
Inclined Plate | http://www.fag.com | Open | 13983 lbf | 140x190x24 |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Rate Of Pressure Change:Flange Block Bearings; Case volume:0.0; Moment of inertia rotary group:TIMKEN; Maximum Volume Flow:N/A; Load Pressure:14.528; Control Fluid Drain:M06288; Maximum Axial Force At Standstill:4; Nominal Resistance:V Lock; Displacement, geometric, per revolution:4 Bolt Round Flange Cartridge; Drive Speed:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Voltage:Expansion; Weight (approx.):3/4 Inch; Maximum Torque:Yes; Determining Operating Characteristics:22219; Power:Teflon Labyrinth; Rotary stiffness:1 Piece Solid; Maximum Permissible Speed (limit Speed):With Pilot; Maximum rotational speed:Metric; Sequence Valve:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Drive Power:Double Row | Double Nut; Pressurefree Operation:Flange Block; Maximum Permissible Pilot Pressure:31171501; Flow:8483.20.40.80; Pilot Pressure:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.15 Inch | 80 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Maximum rotational speed:Flange Block Bearings; Case volume:0.0; Maximum Volume Flow:TIMKEN; Pressurefree Operation:N/A; Load Pressure:14.528; Displacement, geometric, per revolution:M06288; Pilot Pressure:4; Rate Of Pressure Change:V Lock; Nominal Resistance:4 Bolt Round Flange Cartridge; Rotary stiffness:Spherical Roller Bearing; Maximum Torque:Cast Steel; Determining Operating Characteristics:Expansion; Drive Speed:3/4 Inch; Control Fluid Drain:Yes; Weight (approx.):22219; Voltage:Teflon Labyrinth; Torque:1 Piece Solid; Drive Power:With Pilot; Maximum Axial Force At Standstill:Metric; Control Pressure Measurement:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Power:Double Row | Double Nut; Maximum Permissible Pilot Pressure:Flange Block; Sequence Valve:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Maximum angular acceleration:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.15 Inch | 80 Millimeter; |
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE | Maximum Torque:Flange Block Bearings; Maximum Volume Flow:0.0; Nominal Resistance:TIMKEN; Pressurefree Operation:N/A; Rotary stiffness:14.528; Maximum rotational speed:M06288; Maximum Permissible Pilot Pressure:4; Weight (approx.):V Lock; Drive Power:4 Bolt Round Flange Cartridge; Control Fluid Drain:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Moment of inertia rotary group:Expansion; Power:3/4 Inch; Drive Speed:Yes; Maximum Axial Force At Standstill:22219; Case volume:Teflon Labyrinth; Flow:1 Piece Solid; Torque:With Pilot; Displacement, geometric, per revolution:Metric; Control Pressure Measurement:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Pilot Pressure:Double Row | Double Nut; Rate Of Pressure Change:Flange Block; Load Pressure:31171501; Voltage:8483.20.40.80; Maximum angular acceleration:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.15 Inch | 80 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Torque:Flange Block Bearings; Control Pressure Measurement:0.0; Maximum Torque:TIMKEN; Pilot Pressure:N/A; Maximum rotational speed:14.528; Sequence Valve:M06288; Flow:4; Voltage:V Lock; Rate Of Pressure Change:4 Bolt Round Flange Cartridge; Drive Power:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Maximum Permissible Speed (limit Speed):Expansion; Determining Operating Characteristics:3/4 Inch; Drive Speed:Yes; Maximum Permissible Pilot Pressure:22219; Load Pressure:Teflon Labyrinth; Rotary stiffness:1 Piece Solid; Moment of inertia rotary group:With Pilot; Pressurefree Operation:Metric; Maximum angular acceleration:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Volume Flow:Double Row | Double Nut; Maximum Axial Force At Standstill:Flange Block; Case volume:31171501; Weight (approx.):8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.15 Inch | 80 Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Moment of inertia rotary group:Flange Block Bearings; Rate Of Pressure Change:0.0; Nominal Resistance:TIMKEN; Torque:N/A; Load Pressure:14.528; Pilot Pressure:M06288; Maximum rotational speed:4; Case volume:V Lock; Control Fluid Drain:4 Bolt Round Flange Cartridge; Voltage:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Displacement, geometric, per revolution:Expansion; Drive Power:3/4 Inch; Maximum Axial Force At Standstill:Yes; Maximum Permissible Speed (limit Speed):22219; Flow:Teflon Labyrinth; Sequence Valve:1 Piece Solid; Maximum Permissible Pilot Pressure:With Pilot; Pressurefree Operation:Metric; Weight (approx.):4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum angular acceleration:Double Row | Double Nut; Rotary stiffness:Flange Block; Drive Speed:31171501; Control Pressure Measurement:8483.20.40.80; Power:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.15 Inch | 80 Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Power:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Sequence Valve:TIMKEN; Maximum Torque:N/A; Rotary stiffness:14.528; Flow:M06288; Maximum Volume Flow:4; Control Pressure Measurement:V Lock; Weight (approx.):4 Bolt Round Flange Cartridge; Moment of inertia rotary group:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Load Pressure:Expansion; Rate Of Pressure Change:3/4 Inch; Drive Speed:Yes; Determining Operating Characteristics:22219; Maximum angular acceleration:Teflon Labyrinth; Voltage:1 Piece Solid; Drive Power:With Pilot; Pilot Pressure:Metric; Nominal Resistance:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum rotational speed:Double Row | Double Nut; Displacement, geometric, per revolution:Flange Block; Pressurefree Operation:31171501; Maximum Axial Force At Standstill:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.15 Inch | 80 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Maximum angular acceleration:0.0; Weight (approx.):TIMKEN; Case volume:N/A; Voltage:14.528; Control Fluid Drain:M06288; Maximum Torque:4; Drive Power:V Lock; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; Maximum Volume Flow:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Drive Speed:Expansion; Flow:3/4 Inch; Moment of inertia rotary group:Yes; Maximum rotational speed:22219; Control Pressure Measurement:Teflon Labyrinth; Displacement, geometric, per revolution:1 Piece Solid; Power:With Pilot; Rate Of Pressure Change:Metric; Torque:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Nominal Resistance:Double Row | Double Nut; Maximum Permissible Pilot Pressure:Flange Block; Load Pressure:31171501; Pilot Pressure:8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.15 Inch | 80 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Maximum Axial Force At Standstill:Flange Block Bearings; Drive Speed:0.0; Maximum angular acceleration:TIMKEN; Voltage:N/A; Pressurefree Operation:14.528; Power:M06288; Torque:4; Flow:V Lock; Sequence Valve:4 Bolt Round Flange Cartridge; Rotary stiffness:Spherical Roller Bearing; Nominal Resistance:Cast Steel; Control Fluid Drain:Expansion; Weight (approx.):3/4 Inch; Maximum Torque:Yes; Case volume:22219; Determining Operating Characteristics:Teflon Labyrinth; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum rotational speed:With Pilot; Pilot Pressure:Metric; Maximum Volume Flow:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Load Pressure:Double Row | Double Nut; Control Pressure Measurement:Flange Block; Rate Of Pressure Change:31171501; Moment of inertia rotary group:8483.20.40.80; Drive Power:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.15 Inch | 80 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Maximum Axial Force At Standstill:Flange Block Bearings; Maximum Volume Flow:0.0; Determining Operating Characteristics:TIMKEN; Torque:N/A; Pilot Pressure:14.528; Maximum angular acceleration:M06288; Rotary stiffness:4; Displacement, geometric, per revolution:V Lock; Flow:4 Bolt Round Flange Cartridge; Weight (approx.):Spherical Roller Bearing; Power:Cast Steel; Control Pressure Measurement:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Moment of inertia rotary group:Yes; Maximum rotational speed:22219; Voltage:Teflon Labyrinth; Maximum Torque:1 Piece Solid; Nominal Resistance:With Pilot; Control Fluid Drain:Metric; Drive Power:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Load Pressure:Double Row | Double Nut; Rate Of Pressure Change:Flange Block; Maximum Permissible Speed (limit Speed):31171501; Case volume:8483.20.40.80; Sequence Valve:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.15 Inch | 80 Millimeter; |
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE | Pilot Pressure:Flange Block Bearings; Determining Operating Characteristics:0.0; Rate Of Pressure Change:TIMKEN; Maximum Torque:N/A; Rotary stiffness:14.528; Pressurefree Operation:M06288; Power:4; Control Fluid Drain:V Lock; Load Pressure:4 Bolt Round Flange Cartridge; Torque:Spherical Roller Bearing; Drive Speed:Cast Steel; Moment of inertia rotary group:Expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Drive Power:Yes; Weight (approx.):22219; Maximum Axial Force At Standstill:Teflon Labyrinth; Case volume:1 Piece Solid; Maximum rotational speed:With Pilot; Voltage:Metric; Flow:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Control Pressure Measurement:Double Row | Double Nut; Sequence Valve:Flange Block; Maximum Volume Flow:31171501; Nominal Resistance:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.15 Inch | 80 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Voltage:Flange Block Bearings; Moment of inertia rotary group:0.0; Drive Power:TIMKEN; Drive Speed:N/A; Load Pressure:14.528; Power:M06288; Maximum Torque:4; Maximum angular acceleration:V Lock; Control Fluid Drain:4 Bolt Round Flange Cartridge; Weight (approx.):Spherical Roller Bearing; Case volume:Cast Steel; Torque:Expansion; Rate Of Pressure Change:3/4 Inch; Maximum Axial Force At Standstill:Yes; Flow:22219; Pilot Pressure:Teflon Labyrinth; Rotary stiffness:1 Piece Solid; Nominal Resistance:With Pilot; Maximum Permissible Pilot Pressure:Metric; Pressurefree Operation:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Displacement, geometric, per revolution:Double Row | Double Nut; Maximum Volume Flow:Flange Block; Sequence Valve:31171501; Maximum rotational speed:8483.20.40.80; Control Pressure Measurement:Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.15 Inch | 80 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Sequence Valve:Flange Block Bearings; Determining Operating Characteristics:0.0; Drive Power:TIMKEN; Maximum Volume Flow:N/A; Power:14.528; Maximum Axial Force At Standstill:M06288; Control Pressure Measurement:4; Torque:V Lock; Control Fluid Drain:4 Bolt Round Flange Cartridge; Nominal Resistance:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Maximum rotational speed:Expansion; Displacement, geometric, per revolution:3/4 Inch; Pilot Pressure:Yes; Voltage:22219; Moment of inertia rotary group:Teflon Labyrinth; Maximum angular acceleration:1 Piece Solid; Maximum Torque:With Pilot; Load Pressure:Metric; Case volume:4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Permissible Speed (limit Speed):Double Row | Double Nut; Flow:Flange Block; Rotary stiffness:31171501; Pressurefree Operation:8483.20.40.80; Weight (approx.):Bearing; Keyword String:Flanged; Weight / LBS:32; Cartridge Pilot Diameter:7.374 Inch | 187.3 Millimeter; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Millimeter; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:6.1 Inch | 154.9 Millimeter; Cartridge Pilot Depth:1.31 Inch | 33.274 Millimeter; d:3.15 Inch | 80 Millimeter; |
Rexroth DBW10B1-5X/200-6EG24N9K4 PRESSURE RELIEF VALVE Video
Contact Us
- GDA Hydraulic-Electrical Co., Ltd.
- AddressAl. Stanow Zjednoczonych 63A 04-028 Warsaw, Poland
Rexroth DBW10B1-5X/200-6EG24N9K4 Technical Articles
How do you increase your water pressure? |
What is difference between hydraulic pump and motor? |
What type of hydraulic pump is most efficient? |
Rexroth PRESSURE RELIEF VALVE CATEGORIES
- Rexroth Solenoid directional valve
- Danfoss Shut-off valves
- Rexroth THROTTLE VALVE
- Rexroth Vane pump
- Yuken single Vane pump
- Rexroth Piston Pump
- Rexroth check valve
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- PAKER Piston Pump
- Yuken Piston pump
- BOSCH injector
- CUMMINS injector
- DELPHI injector
- DEUTZ injector
- COMMON RAIL injector